MEN'S STATE CHAMPIONS

print

1923 Lewis Wilkes Battle Creek   ?? %
1924 Raplh Baxter Hillsdale   ?? %
1925 Ben Emerson Battle Creek   ?? %
1926 Frank Seals Canapolis   ?? %
1927 Ed Walls Detroit 11 / 0 56.6%
1928 Ed Walls Detroit   ?? %
1929 Joe Latzko Flint 24 / 1 56.8%
1930 Ed Walls Detroit   ?? %
1931 Ed Walls Detroit   ?? %
1932 ** Ed Walls Detroit   ?? %
1932 ** Jack Hoeksema Grand Rapids   ?? %
1933 ** Lee Jacobs Belleville   ?? %
1933 ** Ralph Baxter Hillsdale 10 / 1 59.5%
1934 no tournament held      
1935 Jim Skinner Athens 18 / 1 62.6%
1936 Bob Hitt Plymouth 25 / 2 68.4%
1937 Bob Hitt Plymouth 22 / 3 65.8%
1938 Bob Hitt Plymouth 24 / 3 74.2%
1939 Joe Latzko Flint 31 / 5 72.3%
1940 Joe Latzko Flint 23 / 6 71.3%
1941 Joe Latzko Flint 23 / 5 72.8%
1942 Elmer Raab Ann Arbor 17 / 4 65.4%
1943 Joe Latzko Flint 26 / 1 76.9%
1944 Lee Jacobs Belleville 20 / 4 60.5%
1945 Joe Latzko Flint 29 / 1 71.5%
1946 Joe Latzko Flint 21 / 4 70.8%
1947 Joe Latzko Flint 23 / 1 59.6%
1948 Joe Latzko Flint   ?? %
1949 Joe Latzko Flint   ?? %
1950 Joe Latzko Flint   ?? %
1951 Joe Latzko Flint 6 / 1 ?? %
1952 Jule Winter Port Huron   ?? %
1953 Jule Winter Port Huron   ?? %
1954 Joe Latzko Flint   ?? %
1955 Lee Jacobs Belleville   ?? %
1956 Irwin Carlberg Grand Rapids   ?? %
1957 Del Hallock Benton Harbor   ?? %
1958 Ken Jensen St Joseph 8 / 1 69.3%
1959 Ken Jensen St Joseph 8 / 0 70.8%
1960 Alex Clark Garden City 8 / 0 70.8%
1961 Ken Jensen St Joseph 6 / 0 67.0%
1962 Roy Smith Muskegon 7 / 0 74.8%
1963 Roy Smith Muskegon 6 / 1 62.9%
1964 Roy Smith Muskegon 5 / 2 73.2%
1965 Roy Smith Muskegon 7 / 0 78.2%
1966 Ken Jensen St Joseph   69.0%
1967 Roy Smith Muskegon 12 / 1 75.4%
1968 Roy Smith Muskegon 11 / 0 77.8%
1969 Roy Smith Muskegon 13 / 1 78.6%
1970 Roy Smith Muskegon 10 / 1 71.3%
1971 Gerald (Doc) Maison Warren 10 / 1 76.1%
1972 Gerald (Doc) Maison Warren 10 / 1 73.1%
1973 Roy Smith Muskegon 10 / 1 72.2%
1974 Roy Smith Muskegon 11 / 0 73.4%
1975 Gerald (Doc) Maison Warren 9 / 2 73.9%
1976 Ken Jensen St Joseph 11 / 0 71.6%
1977 Roy Smith Muskegon 10 / 1 80.0%
1978 Gerald (Doc) Maison Warren 11 / 0 75.1%
1979 Gerald (Doc) Maison Warren 11 / 0 67.3%
1980 Roy Smith Muskegon 11 / 0 71.2%
1981 Floyd Bartley Pontiac 10 / 1 67.4%
1982 Roy Smith Muskegon 9 / 2 68.8%
1983 Chal Torrey Jackson 11/ 0 68.0%
1984 Robert (Oz) Williams Cement City 11 / 2 68.5%
1985 Robert (Oz) Williams Cement City 11 / 0 67.6%
1986 Ed Schultz Wayne 8 / 3 61.6%
1987 Leo Fitzpatrick Jackson 12 / 1 69.9%
1988 Tom Williams Cement City 8 / 3 64.0%
1989 Robert (Oz) Williams Cement City 11 / 2 66.2%
1990 Dean LeClair Warren 10 / 1 68.2%
1991 Dean LeClair Warren 9 / 2 61.0%
1992 Tom Williams Cement City 10 / 1 66.24%
1993 Raymond Hill Wakefield 13 / 0 72.49%
1994 Jim Wiltse Charlotte 9 / 2 64.19%
1995 Tom Williams Cement City 11 / 3 58.50%
1996 Jim Wiltse Charlotte 10 / 3 61.52%
1997 Jim Wiltse Charlotte 11 / 0 63.14%
1998 Tom Williams Albian 10 / 1 65.60%
1999 Andy Matthews Detroit 14 / 0 67.85%
2000 Tom Williams Albion 16 / 2 70.07%
2001 Tom Williams Albion 9 / 1 61.36%
2002 Tom Williams Albion 12 / 2 60.63%
2003 Tom Williams Albion 7 / 1 58.18%
2004 Doug Bailey Clarkston 14-0 60.77%
2005 Tom Williams Albion 12 / 2 67.99%
2006 Tom Williams Albion 12 / 2 65.11%
** two tournaments held this year


[Home] [Officers] [Constitution] [Join] [Forms]
[Champion - Men] [Champion - Women] [Champion - Juniors] [Champion - Elders] [State Records]
[Jr Program] [Hall of Fame] [Clubs] [Club Contacts] [2008 Schedule&   Results]
[News and Minutes [Contact us]