JUNIOR STATE CHAMPIONS

BOYS DIVISION

print

1960 Jim Ostrander Lansing 2-0 ?? %
1961 Bill Malvitz Carlton 5-1 ?? %
1962 Tom Smith Muskegon 5-0 ?? %
1963 Tom Smith Muskegon 5-0 ?? %
1964 Gary Sewell Greenville   ?? %
1965 Tom Smith Muskegon 5-0 42.4%
1966 Fred Smith Dimondale   ?? %
1967 Fred Smith Dimondale   ?? %
1968 Fred Smith Dimondale   ?? %
1969 Fred Smith Dimondale   ?? %
1970 Norman Smith Dimondale   ?? %
1971 Carl Smith Muskegon   ?? %
1972 Jim Smith Muskegon 4 / 0 46.3%
1973 Jim Smith Muskegon   ?? %
1974 Dion Gyorkos Taylor 5 / 0 48.4%
1975 Dave Simmet Sebewaing 5 / 0 46.8%
1976 Robert Darnold Ypsilanti 4 / 0 38.0%
1977 Dave Simmet Sebewaing 5 / 0 68.6%
1978 Dave Simmet Sebewaing 5 / 1 63.7%
1979 Dave Simmet Sebewaing 5 / 0 75.0%
1980 Carl Smith Muskegon 6 / 1 65.8%
1981 Dave Simmet Sebewaing 5 / 0 70.8%
1982 Tom Williams Cement City 3 / 0 75.7%
1983 Steve Loop Adrian 5 / 1 53.5%
1984 Tom Williams Cement City 6 / 1 65.8%
1985 Dean LeClair Warren 4 / 0 76.8%
1986 Allan Caldwell Mt Morris 4 / 1 48.5%
1987 Allan Caldwell Mt Morris 6 / 0 57.8%
1988 Duane Govitz Beaverton 7 / 0 56.8%
1989 Nathan Burton Ypsilanti 6 / 0 54.4%
1990 Jim Tripp Midland 5 / 1 35.6%
1991 Luke Johnson Milford 5 / 0 42.8%
1992 Jeff Poutanen Negaunee 5 / 0 72.08%
1993 Jim Urie Mason 4 / 0 44.47%
1994 Jim Urie Mason 6 / 0 52.06%
1995 Jim Urie Mason 7 / 1 50.97%
1996 Jim Urie Mason 7 / 0 52.63%
1997 Jim Urie Mason 8 / 2 45.43%
1998 Daniel Tanner Brighton 8 / 1 55.59%
1999 Frank Quillen Clio 3 / 0 54.55%
2000 Frank Quillen Clio 55.30%
2001 Ryan Rademacher Portland 5 / 0 41.80%
2002 Ryan Rademacher Portland 6 / 1 45.32%
2003 Joshua Carr Portland 6 / 0 50.40%
2004 Joshua Carr Portland 9 / 1 56.58%
2005 Joshua Carr Portland 11-0 62.50%
2006 Joshua Carr Portland 62.50%

GIRLS DIVISION

1967 Linda Smith Muskegon 3-0 ?? %
1968 Peggy Smith Muskegon   ?? %
1969 Peggy Smith Muskegon   ?? %
1974 Kathy Boerama Dimondale 2-0 ?? %
1975 Shelley Wells Jackson 2 - 1 6.0%
1976 Shelley Wells Jackson 2 - 0 22.0%
1977 Shelley Wells Jackson 3 - 0 34.0%
1978 Gwinn Lacinski Jackson 4 - 0 35.9%
1980 Sue Williams Cement City 2 - 5 55.6%
1983 Lisa Leopold Mt Clemens 6 - 0 12.3 %
2001 Lauralynn Knop Clio 3 - 2 10.27%
2002 Lauralynn Knop Clio 10.91%
2003 Lauralynn Knop Clio 2-4 14.15%
2005 Krystle Price Auburn Hills 6-0 24.10%
2006 Krystle Price Auburn Hills 33.33%



[Home] [Officers] [Constitution] [Join] [Forms]
[Champion - Men] [Champion - Women] [Champion - Juniors] [Champion - Elders] [State Records]
[Jr Program] [Hall of Fame] [Clubs] [Club Contacts] [2008 Schedule&   Results]
[News and Minutes [Contact us]