39-10-060 Heller/Beith/Brown Memorial
Franklin Pa. Sept. 18, 2010
Class Place Card # F. Name L.Name St. Cat. W L Ring. Shooz % Pts
A 1 395076 Kurt VonKleist Jr. PA 30 5 1 191 304 62.83 10
A 2 395341 Warren Moore PA 30 4 2 209 334 62.57 9
A 3 395082 Robert Faidley PA M 2 3 146 234 62.39 8
A 4 395265 Homer Page PA 30 2 3 146 252 57.94 7
A 5 395084 Fred Prechtl PA 30 2 3 118 210 56.19 6
A 6 440036 Nate Haley NY M 1 4 94 206 45.63 0
                         
B 1 395129 Joseph Sporer PA 30 5 0 96 204 47.06 10
B 2 440522 Kelly Haley NY W 4 1 92 232 39.66 0
B 3 395460 Chet Fields PA M 3 2 84 272 30.88 8
B 4 395012 Harvey Hayes PA 30 2 3 61 244 25 7
B 5 395053 Robert Shugars Sr. PA M 1 4 74 246 30.08 6
B 6 395262 Jean Olsen PA W 0 5 79 266 29.7 5
                         
C 1 395297 Homer Mills PA M 4 0 54 160 33.75 10
C 2 395263 John Olsen PA M 3 1 54 160 33.75 9
C 3 395287 Logan Page PA B 2 2 48 160 30 8
C 4 395298 Ron Mills PA M 1 3 45 160 28.13 7
C 5 395252 Dana Fitzgerald PA B 0 4 39 160 24.38 6
                         
D 1 395063 Robert Shugars Jr. PA M 4 1 49 200 24.5 10
D 2   Eric Ditzenberger PA M 3 2 48 200 24 9
D 3 440646 Cardee Swearington NY W 2 2 34 160 21.25 0
D 4   Rick Mong PA M 2 2 27 160 16.88 7
D 5 395438 Marilyn McPherson PA W 0 4 27 160 16.88 6