39-10-011 March Special
Mt. Pleasant, Pa. 3/6/2010
Class Place Card # F. Name L.Name St. Cat. W L Ring. Shooz % Pts
A 1 360106 Rich Knerem OH M 5 1 189 308 61.36 0
A 2 395265 Homer Page PA 30 4 2 241 396 60.86 18
A 3 395185 Don Miller PA M 2 3 165 278 49.35 16
A 4 395215 Domer Leighty PA M 2 3 142 258 55.03 14
A 5 395231 Ray Rugg PA M 2 3 135 254 53.14 12
A 6 395082 Bobby Faidley PA M 1 4 143 270 52.96 10
                         
B 1 395226 Drew Koteles PA 30 6 0 109 218 50 20
B 2 395043 John Lisenby PA 30 5 1 127 256 49.61 18
B 3 395204 Dennis Wilson PA M 3 3 105 236 44.49 16
B 4 395137 Don Harper PA M 3 3 97 230 42.17 14
B 5 395468 Barb Sharp PA W 2 4 91 260 35 12
B 6 395192 Jeff Deyarmin PA M 1 5 78 220 35.45 10
B 7 395278 Fred Knapik PA M 1 5 59 220 26.82 8
                         
C 1 395332 Dale Webb PA M 5 0 41 226 18.14 20
C 2 395436 Ed Crum PA M 3 2 34 234 14.53 18
C 3 395438 Marly McPherson PA W 3 2 26 226 11.5 16
C 4 395116 Stan Mellinger PA 30 2 3 30 222 13.51 14
C 5 395432 Roger Ritenour PA M 2 3 30 226 13.27 12