39-10-008 Erie Open
Erie, PA. 2/13-14, 2010
Class Place Card # F. Name L.Name St. Cat. W L Ring. Shooz % Pts
A 1 440404 Joshua Bowerman NY B 5 0 171 244 70.08 0
A 2 395265 Homer Page PA 30 3 2 170 260 65.38 18
A 3 395076 Kurt Von Kleist PA 30 3 2 148 228 64.91 16
A 4 395384 Robert D. White PA M 3 2 154 266 57.89 14
A 5 440076 Ellen Perry NY W 1 4 83 188 44.15 0
A 6 395148 Steve Kuchcinski PA M 0 5 121 238 50.84 10
                         
B 1 395439 Kathy Burkett PA W 5 0 138 244 56.56 20
B 2 440012 Carolyn Slaughter NY W 4 1 139 270 51.48 0
B 3 395204 Dennis Wilson PA M 3 2 86 190 45.26 16
B 4 440036 Nathan Haley NY M 2 3 113 254 44.49 14
B 5 395042 Tim Eicher PA M 1 4 123 258 47.67 12
B 6 395018 Jim Sheridan PA M 0 5 99 256 38.67 10
                         
C 1 395493 Tony White PA M 4 1 116 248 46.77 20
C 2 360025 Glenn Luoma OH M 3 2 108 254 42.52 0
C 3 395262 Jean Olsen PA W 3 2 99 288 34.38 16
C 4 360072 James Waldron OH 30 2 3 96 246 39.02 0
C 5 395012 Harvey Hayes PA 30 2 3 96 248 38.71 12
C 6 440522 Kelly Haley NY W 1 4 80 244 32.79 0
                         
D 1 395316 Glenn Smith PA M 4 1 75 230 32.61 20
D 2 395026 Leon Proper PA M 3 2 74 244 30.33 18
D 3 360459 Walter Pierce OH M 3 2 75 252 29.76 0
D 4 395445 Ruby Church PA W 2 3 61 212 28.77 14
D 5 440111 Ronald Bowerman NY M 2 3 62 238 26.05 0
D 6 440279 Donald McCray NY 30 1 4 42 236 17.8 10
                         
E 1 395346 Richard Koons PA M 5 1 85 220 38.64 20
E 2 395225 Paul Martin PA M 4 2 58 220 26.36 18
E 3 395252 Dana Fitzgerald PA B 3 2 68 200 34 16
E 4 395336 Jim Thompson PA 30 3 2 41 200 20.5 14
E 5 440079 James Perry NY M 1 4 37 200 18.5 0
E 6 395263 John Olsen PA M 0 5 30 200 15 10
                         
F 1 395104 Jim Johnson PA M 5 0 53 200 26.5 20
F 2 395343 Vicki Hayes PA W 3 2 57 200 28.5 18
F 3 440646 Cardee Swearington NY W 3 2 49 200 24.5 0
F 4 395434 Mary Shaffer PA W 2 3 58 200 29 14
F 5 395091 Rich Mangus PA M 1 4 29 200 14.5 12
F 6 395437 Nancy DeMichelle PA W 1 4 39 200 19.5 10
                         
G 1 395523 Tom Dauber PA M 5 0 39 200 19.5 20
G 2 395447 Sally Dauber PA W 4 1 23 200 11.5 18
G 3 395065 Maurice Szkienski PA M 3 2 17 200 8.5 16
G 4 440601 Ralph Whitney NY M 2 3 17 200 8.5 0
G 5 395074 Billy Cyparski PA B 1 4 15 200 7.5 12
G 6 395315 Thomas Comstock PA M 0 5 18 200 9 10