39-09-007 Frank Kallay Memorial
Carnegie, Pa. 2/27/10
Class Place Card # F. Name L.Name St. Cat. W L Ring. Shooz % Pts
CHP 1 395491 Cindy Hoffman PA W 5 0 135 188 71.81 10
CHP 2 395044 Bill Coon PA 30 4 1 163 274 59.49 9
CHP 3 395402 Vince Neff PA M 3 2 130 228 57.02 8
CHP 4 395082 Robert Faidley PA M 2 3 106 218 48.62 7
CHP 5 360252 Bill Roy OH M 1 4 107 234 45.73 0
CHP 6 395056 Bill Kilgore PA 30 0 5 129 266 48.5 5
                         
B 1 395321 John Rapp PA 30 5 1 115 322 35.71 10
B 2 395226 Drew Koteles PA 30 4 2 125 284 44.01 9
B 3 395196 Dick Wilson PA 30 2 4 102 320 31.86 8
B 4 395258 Ron Richards Jr. PA M 1 5 81 274 29.56 7
                         
C 1 395001 Ron Weiss PA 30 5 0 45 116 38.79 10
C 2 395339 Jim Lucas PA M 4 1 45 152 29.61 9
C 3 395431 Pat Ireland PA M 3 2 31 126 24.6 8
C 4 395178 Art Powell PA M 2 3 15 166 9.04 7
C 5 395298 Ron Mills PA M 1 4 12 124 9.68 6
C 6 370171 Terry Bunner WV M 0 5 0 0 0 0