39-10-004 Snowman Special
New Brighton Jan. 30-31, 2010
Class Place Card # F. Name L.Name St. Cat. W L Ring. Shooz % Pts
A 1 360106 Rich Knerem Sr. OH M 7 0 171 280 61.07 0
A 2 395180 Ron Kuchcinski PA M 5 2 184 330 55.76 9
A 3 395371 Tom Brown PA M 5 2 145 310 46.77 8
A 4 395215 Domer Leighty PA M 3 4 144 280 51.43 7
A 5 360025 Glenn Luoma OH M 3 4 120 300 40 0
A 6 395402 Vince Neff PA M 2 5 117 260 45 5
A 7 395197 Bill Enslen PA M 2 5 116 288 40.28 4
A 8 395276 Bob McKee PA M 1 6 104 296 35.14 3
                         
B 1 395069 Ken Bowser PA M 5 0 83 222 37.39 10
B 2 395028 Kelly Ginther PA M 3 2 74 248 29.84 9
B 3 395124 Dennis Ward PA M 2 3 71 238 29.83 8
B 4 395297 Homer Mills PA M 2 3 60 240 25 7
B 5 395157 Richard Graham PA M 2 3 47 230 20.43 6
B 6 395177 Richard Cunning PA M 1 4 61 238 25.63 5
                         
C 1 395019 Douglas Brewer PA M 5 0 61 248 24.6 10
C 2 395229 Michael Szymczak PA M 4 1 63 222 28.38 9
C 3 395298 Ron Mills PA M 3 2 50 246 20.33 8
C 4 395404 Bob Matthews PA M 2 3 62 220 28.18 7
C 5 395175 Gary Davis PA M 1 4 30 206 14.56 6
C 6 395178 Art Powell PA M 0 5 30 246 12.2 5
                         
D 1 395436 Ed Crum PA M 3 2 42 196 21.43 10
D 2 395332 Dale Webb PA M 3 2 39 182 21.43 9
D 3 395036 Bill Miller PA M 3 2 30 200 15 8
D 4 395139 Joe Keyser PA M 3 2 22 184 11.96 7
D 5 395083 Ed Brown PA M 2 3 34 196 17.35 6
D 6 395432 Roger Ritenour PA M 1 4 36 190 18.95 5