39-10-003 Harvey Hayes Open
Erie Jan. 16-17, 2010
Class Place Card # F. Name L.Name St. Cat. W L Ring. Shooz % Pts
A 1 440404 Josh Bowerman NY B 5 0 186 266 69.92 0
A 2 395265 Homer Page PA 30 4 1 159 234 67.95 9
A 3 395076 Kurt VonKleist PA 30 3 2 137 216 63.43 8
A 4 395148 Stephen Kuchcinski PA M 2 3 161 258 62.4 7
A 5 395384 Robert D. White PA M 1 4 88 200 44 6
A 6 440076 Ellen Perry NY W 0 5 84 186 45.16 0
                         
B 1 395042 Tim Eicher PA M 5 1 131 238 55.04 10
B 2 395439 Kathy Burkett PA W 4 2 141 254 55.51 9
B 3 395204 Dennis Wilson PA M 3 2 109 218 50 8
B 4 440036 Nate Haley NY M 2 3 104 234 44.44 0
B 5 395018 Jim Sheridan PA M 2 3 61 182 33.52 6
B 6 370171 Harvey Strausbaugh OH M 0 5 49 202 24.26 0
                         
C 1 395493 Anthony J. White PA M 5 0 108 264 40.91 10
C 2 395012 Harvey Hayes PA 30 3 2 82 216 37.96 9
C 3 395262 Jean Olsen PA W 3 2 86 234 36.75 8
C 4 395377 Larry Steiner PA 30 3 2 91 260 35 7
C 5 360025 Glenn Luoma OH M 1 4 77 234 32.91 0
C 6 440522 Kelly Haley NY W 0 5 41 204 20.1 0
                         
D 1 440279 Donald McCray NY 30 5 1 95 314 30.25 0
D 2 395330 Harry Carpenter PA M 4 2 89 252 35.32 0
D 3 395445 Ruby Church PA W 3 2 78 268 29.1 8
D 4 440299 Diane Dorler NY W 2 3 91 270 33.7 0
D 5 395026 Leon Proper PA M 2 3 65 248 26.21 6
D 6 440111 Ron Bowerman NY M 0 5 48 268 17.91 0
                         
E 1 395336 James Thompson PA 30 5 0 72 216 33.33 10
E 2 395263 John Olsen PA M 4 1 60 254 23.62 9
E 3 395316 Glenn Smith PA M 3 2 75 240 31.25 8
E 4 360806 Greg Taylor OH M 2 3 59 240 24.58 0
E 5 440544 Lyle Dorler NY M 1 4 53 248 21.37 0
E 6 440079 James Perry NY M 0 5 33 238 13.87 0
                         
F 1 395343 Vicki Hayes PA W 5 0 61 200 30.5 10
F 2 395104 Jim Johnson PA M 4 1 55 200 27.5 9
F 3 395234 Melissa Arnold PA W 2 3 41 204 20.1 8
F 4 395437 Nancy DeMichele PA W 2 3 38 200 19 7
F 5 395091 Richard Mangus PA M 1 4 34 200 17 6
F 6 395315 Tom Comstock PA M 1 4 20 204 9.8 5
                         
G 1   Mary Shaffer PA W 5 0 46 200 23 0
G 2 395523 Tom Dauber PA M 4 1 31 200 15.5 9
G 3 360701 Bill Hosmer OH M 3 2 35 200 17.5 0
G 4 440601 Ralph Whitney NY M 2 3 34 200 17 0
G 5 440646 Cardee Swearingen NY W 1 4 29 200 14.5 0
G 6 395074 William Cyparski PA B 0 5 15 200 7.5 5