39-10-002 Three Rivers Open
H.O.P.E. January 9, 2010
Class Place Card # F. Name L.Name St. Cat. W L Ring. Shooz % Pts
CHP 1 395491 Cindy Hoffman PA W 5 0 147 226 65.04 20
CHP 2 395082 Robert Faidley PA M 4 1 146 256 57.03 18
CHP 3 395265 Homer Page PA 30 3 2 149 264 56.44 16
CHP 4 395180 Ron Kuchcinski PA M 2 3 141 272 51.84 14
CHP 5 395056 Bill Kilgore PA 30 1 4 111 246 45.12 12
CHP 6 395204 Dennis Wilson PA M 0 5 88 212 41.51 10
                         
B 1 360025 Glenn Luoma OH M 5 0 86 224 38.39 0
B 2 360252 Bill Roy OH M 4 1 105 246 42.68 0
B 3 395043 John Lisenby PA 30 3 2 88 196 44.9 16
B 4 395196 Dick Wilson PA 30 2 3 87 196 44.39 14
B 5 360440 Paul Buttari OH M 1 4 54 200 27 0
B 6 395226 Drew Koteles PA M 0 5 33 166 19.88 10
                         
C 1 360806 Greg Taylor OH M 5 1 70 200 35 0
C 2 395001 Ron Weiss PA 30 4 2 64 240 26.67 18
C 3 395339 Jim Lucas PA M 3 2 59 212 27.83 16
C 4 395268 Rich Verbanic PA M 3 2 49 202 24.26 14
C 5 395224 Al Petro PA 30 1 4 40 194 20.62 12
C 6 395178 Art Powell PA M 0 5 26 204 12.75 10
                         
D 1 395431 Pat Ireland PA M 5 0 44 196 22.45 20
D 2 370171 Terry Bunner WV M 4 1 38 166 22.89 0
D 3 395332 Dale Webb PA M 3 2 23 186 12.37 16
D 4 395220 John Fike PA M 2 3 22 198 11.11 14
D 5 395319 Bob Herman PA M 1 4 14 186 7.53 12
D 6 395295 Al Delvecchio PA M 0 5 0 0 0 0