39-10-001
Mt. Pleasant, Pa. 1/2/10
Class Place Card # F. Name L.Name St. Cat. W L Ring. Shooz % Pts
A 1 395215 Domer Leighty PA M 5 0 149 222 67.11 10
A 2 395185 Don Miller PA M 4 1 129 202 63.86 9
A 3 395082 Bobby Faidley PA M 3 2 137 218 62.84 8
A 4 395126 Marlin Crise PA M 2 3 129 234 55.12 7
A 5 395137 Don Harper PA M 1 4 123 230 53.47 6
A 6 395064 Mike Stasenko PA M 0 5 81 210 38.57 5
                         
B 1 395043 John Lisenby PA 30 6 0 154 310 49.68 10
B 2 395231 Ray Rugg PA M 4 2 121 258 46.89 9
B 3 395045 John Meikle PA 30 4 2 130 282 46.09 8
B 4 440299 Diane Dorler NY W 2 4 120 286 41.96 0
B 5 395281 Jason Cowan PA M 2 4 104 272 38.23 6
B 6 395278 Fred Knapik PA M 2 4 91 296 30.73 5
B 7 395226 Drew Koteles PA M 0 6 59 268 22.01 4
                         
C 1 440544 Lyle Dorler NY M 6 1 60 312 19.23 0
C 2 395436 Ed Crum PA M 4 2 50 280 17.86 9
C 3 395116 Stanley Mellinger PA 30 4 2 44 278 15.82 8
C 4 395432 Roger Ritenour PA M 2 3 34 250 13.6 7
C 5 395332 Dale Webb PA M 1 4 32 246 13 6
C 6 395407 Ed Lockwood PA M 0 5 34 250 13.6 5