39-09-060 Christmas Special
New Brighton, Pa. 12-19-09
Class Place Card # F. Name L.Name St. Cat. W L Ring. Shooz % Pts
A 1 360846 Charles Doughterty OH 30 7 0 204 314 64.97 0
A 2 395265 Homer Page PA 30 5 2 189 314 60.19 18
A 3 395215 Domer Leighty PA M 5 2 207 378 54.76 16
A 4 360106 Rich Knerem Sr. OH M 3 4 184 348 52.87 0
A 5 395082 Robert Faidley PA M 3 4 181 378 47.88 12
A 6 395371 Tom Brown PA M 2 5 175 366 47.81 10
A 7 395204 Dennis Wilson PA M 2 5 141 302 46.69 8
A 8 395064 Mike Stasenko PA M 1 6 118 308 38.31 6
                         
B 1 395281 Jason Cowan PA M 5 1 98 276 35.51 20
B 2 395069 Ken Bowser PA M 4 2 67 256 26.17 18
B 3 395350 Denny Fisher PA 30 3 2 78 246 31.71 16
B 4 395278 Fred Knapik PA M 2 3 69 222 31.08 14
B 5 395393 Dutch Kimberling PA M 2 3 68 246 27.64 12
B 6 395124 Dennis Ward PA M 0 5 47 226 20.8 10
                         
C 1 395297 Homer Mills PA M 6 1 85 262 32.44 20
C 2 395028 Kelly Ginther PA M 5 2 82 254 32.28 18
C 3 395177 Richard Cunning PA M 3 3 63 232 27.16 16
C 4 395401 Larry Stewart PA M 3 3 63 244 25.82 14
C 5 395059 Bill Wiggins PA M 3 3 48 238 20.17 12
C 6 395019 Douglas Brewer PA M 2 4 57 244 23.36 10
C 7 395178 Art Powell PA M 0 6 21 238 8.82 8
                         
D 1 395298 Ron Mills PA M 5 1 62 238 26.05 20
D 2 395332 Dale Webb PA M 4 2 50 240 20.83 18
D 3 395083 Ed Brown PA M 3 2 36 200 18 16
D 4 395435 Johathan Welder PA M 2 3 42 200 21 14
D 5 395432 Roger Ritenour PA M 2 3 35 200 17.5 12
D 6 395407 Ed Lockwood PA M 0 5 16 198 8.08 10