39-09-058 Cliff Hewitt Memorial
Dubois, Pa. 11/21/09
Class Place Card # F. Name L.Name St. Cat. W L Ring. Shooz % Pts
A 1 395341 Warren Moore PA 30 7 0 234 366 63.93 20
A 2 390046 Darle Esh PA 30 6 1 224 354 63.28 0
A 3 395082 Robert Faidley PA M 4 3 226 384 58.85 16
A 4 395076 Kurt Von Klesit PA 30 3 4 234 374 62.57 14
A 5 395265 Homer Page PA 30 3 4 207 362 57.18 12
A 6 395084 Fred Prechtl PA 30 3 4 177 314 56.37 10
A 7 395174 John Mathys PA 30 2 5 217 400 54.25 8
A 8 390031 Glenn Burris PA 30 0 7 207 374 55.35 0
                         
B 1 395126 Marlin Crise PA M 7 1 149 320 46.56 20
B 2 395085 Irvin Serafini PA M 6 2 159 320 49.69 18
B 3 390085 Dave Young PA M 5 2 136 280 48.57 0
B 4 395204 Dennis Wilson PA M 3 4 121 280 43.21 14
B 5 395164 Alex Shirokey PA 30 3 4 125 280 44.64 12
B 6 395137 Don Harper PA M 2 5 127 280 45.36 10
B 7 395281 Jason Cowan PA M 2 5 102 280 36.43 8
B 8 390030 Noel Reese PA 30 1 6 79 280 28.21 0
                         
C 1 390162 Wayne McCloskey PA M 7 0 90 210 42.86 0
C 2 395278 Fred Knapik PA M 6 1 73 210 34.76 18
C 3 395258 Ron Richards Jr. PA M 4 3 69 210 32.86 16
C 4 390068 Tom Reuther PA M 4 3 67 218 30.73 0
C 5 395298 Ron Mills PA M 3 4 42 210 20 12
C 6 395297 Homer Mills PA M 2 5 53 210 25.24 10
C 7 395169 Tom Budner PA M 1 6 58 218 26.61 8
C 8 395407 Ed Lockwood PA M 1 6 35 210 16.67 6