39-09-057 Kuchcinski Family
Erie, Pa. Nov. 14-15,2009
Class Place Card # F. Name L.Name St. Cat. W L Ring. Shooz % Pts
A 1 395076 Kurt Von Kleist PA 30 4 2 262 384 68.23 10
A 2 395265 Homer Page PA 30 4 3 271 408 66.42 9
A 3 395180 Ron Kuchcinski PA M 3 3 185 300 61.87 8
A 4 395341 Warren Moore PA 30 2 3 233 338 68.93 7
A 5 440404 Josh Bowerman NY B 2 3 198 304 65.13 0
A 6 440076 Ellen Perry NY W 2 3 207 318 65.09 0
                         
B 1 395148 Stephen Kuchcinski PA M 5 0 155 248 62.5 10
B 2 395204 Dennis Wilson PA M 4 1 141 258 54.65 9
B 3 395384 Robert D. White PA M 3 2 133 240 55.42 8
B 4 440012 Carolyn Slaughter NY W 2 3 110 244 45.08 0
B 5 395042 Tim Eicher PA M 1 4 126 254 49.61 6
B 6 440729 John Perry NY M 0 5 122 276 44.2 0
                         
C 1 440036 Nate Haley NY M 5 1 124 252 49.21 0
C 2 440222 Sue Way NY W 4 2 121 270 44.81 0
C 3 395018 Jim Sheridan PA M 3 2 93 224 41.52 8
C 4 395493 Anthony J. White PA M 2 3 94 244 38.52 7
C 5 395262 Jean Olsen PA W 1 4 76 244 31.15 6
C 6 360622 Lori Hosmer OH W 1 4 65 222 29.28 0
                         
D 1 395330 Harry Carpenter PA M 5 1 89 276 32.25 10
D 2 360459 Walt Pierce OH M 4 2 100 252 39.68 0
D 3 440522 Kelly Haley NY W 3 2 94 262 35.88 0
D 4 395012 Harvey Hayes PA 30 2 3 92 266 34.59 7
D 5 440224 Jerry Way NY M 1 4 72 230 31.3 0
D 6 395026 Leon Proper PA M 1 4 65 246 26.42 5
                         
E 1 395015 Rodney Wood PA M 5 1 87 272 31.99 10
E 2 395316 Glenn Smith PA M 4 2 85 336 25.3 9
E 3 440279 Donald McCray NY 30 3 2 89 270 32.96 0
E 4 440079 James Perry NY M 2 3 53 282 18.79 0
E 5 440111 Ron Bowerman NY M 2 3 49 264 18.56 0
E 6 395445 Ruby Church PA W 0 5 52 248 20.97 5
                         
F 1 395091 Richard G. Mangus PA M 6 1 70 246 28.46 10
F 2 395263 John Olsen PA M 4 2 71 224 31.7 9
F 3 395433 Arthur J. Bridges PA 30 4 2 56 222 25.23 8
F 4 360806 Greg Taylor OH M 2 3 49 200 24.5 0
F 5 395104 Jim Johnson PA M 1 4 53 200 26.5 6
F 6 395434 Mary Shaffer PA W 0 5 31 200 15.5 5
                         
G 1 360701 Bill Hosmer OH M 5 1 36 232 15.52 0
G 2 395523 Tom Dauber PA M 4 2 37 232 15.95 9
G 3 395025 Richard Kuchcinski PA M 3 2 21 204 10.29 8
G 4 395315 Thomas Comstock PA M 2 3 29 204 14.22 7
G 5 395074 William Cyparski PA B 2 3 16 200 8 6
G 6 440278 James Johnson NY M 0 0 0 0 0 0