39-09-054 Halloween Special
New Brighton, Pa. 39-09-054
Class Place Card # F. Name L.Name St. Cat. W L Ring. Shooz % Pts
A 1 395204 Dennis Wilson PA M 5 1 107 280 38.21 10
A 2 395069 Ken Bowser PA M 4 2 127 344 36.92 9
A 3 395124 Dennis Ward PA M 3 2 92 278 33.09 8
A 4 395090 Richard Gosnell PA M 2 3 53 234 22.65 7
A 5 395297 Homer Mills PA M 1 4 74 286 25.87 6
A 6 395401 Larry Stewart PA M 1 4 60 242 24.79 5
                         
B 1 395177 Richard Cunning PA M 4 0 57 194 29.38 10
B 2 395019 Dougleas Brewer PA M 3 1 47 178 26.4 9
B 3 395028 Kelly Ginther PA M 2 2 47 184 25.54 8
B 4 395059 Bill Wiggins PA M 1 3 28 176 15.91 7
B 5 395178 Art Powell PA M 0 4 38 200 19 6
                         
C 1 395298 Ron Mills PA M 5 1 40 240 16.67 10
C 2 395083 Ed Brown PA M 3 3 51 240 21.25 9
C 3 395048 Rick Wagner PA M 2 4 51 240 21.25 8
C 4 395332 Dale Webb PA M 2 4 37 240 15.42 7
                         
A30 1 360846 Charles Dougherty OH 30 4 1 166 264 62.88 0
A30 2 395076 Kurt Von Klesit PA 30 4 2 176 292 60.27 9
A30 3 395265 Homer Page PA 30 3 2 180 288 62.5 8
A30 4 395341 Warren Moore PA 30 1 3 130 210 61.9 7
A30 5 360191 Ray Welsh OH 30 0 4 71 170 41.76 0