39-09-052 Frank Bohun
Erie, Pa. Oct. 17-18, 2009
Class Place F. Name L.Name St. Cat. W L Ring. Shooz % Pts
A 1 Warren Moore PA 30 5 0 163 224 72.77 20
A 2 Kurt Von Kleist PA 30 4 1 171 232 73.71 18
A 3 Ron Kuchcinski PA M 3 2 157 272 57.72 16
A 4 Homer Page PA 30 1 4 130 230 56.52 14
A 5 Stephen Kuchcinski PA M 1 4 142 258 55.04 12
A 6 Ellen Perry NY W 1 4 114 216 52.78 0
                       
B 1 Robert D. White PA M 5 0 144 266 54.14 20
B 2 Carolyn Slaighter NY W 4 1 127 244 52.05 0
B 3 Kathy Burkett PA W 2 3 122 246 49.59 16
B 4 Tim Eicher PA M 2 3 108 234 46.15 14
B 5 Dennis Wilson PA M 1 4 150 314 47.77 12
B 6 Harry Reichel PA M 1 4 84 244 34.43 0
                       
C 1 Jim Sheridan PA M 5 0 104 216 48.15 20
C 2 Nate Haley NY M 3 2 132 306 43.14 0
C 3 Harvey Hayes PA 30 3 2 84 256 32.81 16
C 4 Anthony J. White PA M 2 3 106 262 40.46 14
C 5 Kelly Haley NY W 2 3 86 268 32.09 0
                       
D 1 Glenn Luoma OH M 5 0 80 224 35.71 0
D 2 Donald McCray NY 30 3 2 77 294 26.19 0
D 3 Jim Bridges PA M 3 2 60 246 24.39 0
D 4 Ruby Church PA W 2 3 70 256 27.34 14
D 5 Glenn Smith PA M 2 3 75 292 25.68 12
D 6 Leon Proper PA M 0 5 44 240 18.33 10
                       
E 1 James Thompson PA 30 5 1 59 220 26.82 20
E 2 Greg Taylor OH M 4 2 65 228 28.51 0
E 3 James Perry NY M 3 2 42 200 21 0
E 4 Nancy De Michele PA W 2 3 40 200 20 0
E 5 Richard Mangus PA M 2 3 37 208 17.79 14
E 6 Jim Johnson PA M 0 0 0 0 0 0
                       
F 1 Vicki Hayes PA W 5 0 41 200 20.5 20
F 2 Sally Dauber PA W 4 1 19 200 9.5 18
F 3 Tom Dauber PA M 3 2 20 200 10 16
F 4 William Cyparski PA B 2 3 17 200 8.5 14
F 5 Thomas Comstock PA M 1 4 21 200 10.5 12
F 6 James Johnston NY M 0 5 6 200 3 0