39-09-049 Heller Heith Brown
Franklin, Pa. 9/27/09
Class Place F. Name L.Name W L Ring. Shooz %
A 1 Homer Page 5 0 151 240 62.92
A 2 Kurt Von Kleist 4 1 198 298 66.44
A 3 Warren Moore 2 3 130 248 52.42
A 4 Rich Knerem 2 3 108 224 48.21
A 5 John Mathys 1 4 115 214 53.74
A 6 Fred Prechtl 1 4 131 256 51.17
                 
B 1 April Brandt 7 0 138 310 44.52
B 2 Carl Ealy 6 1 145 334 43.41
B 3 Dennis Wilson 4 3 152 336 45.24
B 4 Verne Schrecongost 4 3 124 302 41.06
B 5 Harvey Hayes 3 4 127 324 39.2
B 6 Gerald Jamison 3 4 112 336 33.33
B 7 Ron Richards Jr. 1 6 110 318 34.29
B 8 Vicki Brandt 0 7 72 296 24.32
                 
C 1 Denny Fisher 5 1 103 288 35.76
C 2 Homer Mills 4 2 96 300 32
C 3 Randy Page 3 3 101 280 36.07
C 4 Logan Page 2 4 72 284 25.35
C 5 John Olsen 2 4 88 304 28.95
C 6 Dale Arnold 2 4 81 292 27.74
C 7 Don McCray 2 4 64 284 22.54
                 
D 1 Ed Brown 3 1 44 196 22.45
D 2 Doug Brewer 2 2 51 174 29.31
D 3 Jim Brandt 2 2 51 194 26.29
D 4 Jim Johnson 2 2 45 192 23.44
D 5 Tom Comstock 1 3 35 184 19.02
                 
E 1 Melissa Arnold 4 1 67 230 29.13
E 2 Ron Mills 4 1 52 246 21.14
E 3 Aron Fitzgerald 3 2 46 234 19.66
E 4 Joe Page 2 3 43 246 17.48
E 5 Vicki Hayes 2 3 28 238 11.76