39-09-047 PA. State Tournament
Warren, Pa. Sept 5,6 2009
Class Place Card # F. Name L.Name St. Cat. W L Ring. Shooz % Pts
A 1 395402 Vince Neff PA M 7 0 170 304 55.92 30
A 2 395148 Steve Kuchcinski PA M 5 2 186 348 53.45 28
A 3 395204 Dennis Wilson PA M 5 2 156 312 50 26
A 4 395197 Bill Enslen PA M 4 3 116 310 37.42 24
A 5 395137 Don Harper PA M 3 4 154 316 48.73 22
A 6 390080 David Holliday PA M 3 4 162 382 42.41 0
A 7 390139 Ray Yoder PA M 1 6 87 284 30.63 0
A 8 395242 Chris Sebastian PA M 0 7 0 0 0 0
                         
CHP 1 395180 Ron Kuchcinski PA M 7 0 228 382 59.69 30
CHP 2 390143 Randy Zeiders PA M 5 2 216 374 57.75 0
CHP 3 395082 Robert Faidley PA M 5 2 203 364 55.77 26
CHP 4 390163 Frank McAllen PA M 3 4 180 342 52.63 0
CHP 5 395215 Domer Leighty PA M 2 5 190 354 53.67 22
CHP 6 395042 Tim Eicher PA M 2 5 203 386 52.59 20
CHP 7 395085 Irvin Serafini PA M 2 5 177 346 51.16 18
CHP 8 395384 Robert D. White PA M 2 5 140 308 45.45 16
                         
ECHP 1 390046 Darle Esh PA 30 6 1 264 356 74.16 0
ECHP 2 390031 Glenn Burris PA 30 5 2 270 382 70.68 0
ECHP 3 390027 Harold Clippinger PA 30 4 3 206 320 64.38 0
ECHP 4 395076 Kurt Von Kleist PA 30 4 3 237 370 64.05 24
ECHP 5 395174 John Mathys PA 30 3 4 271 440 61.59 22
ECHP 6 390207 Ray Haskins PA 30 3 4 187 326 57.36 0
ECHP 7 395341 Warren Moore PA 30 2 5 169 322 52.48 18
ECHP 8 395265 Homer Page PA 30 1 6 230 392 58.67 16
                         
WCHP 1 395491 Cindy Hoffman PA W 6 1 199 320 62.19 30
WCHP 2 395439 Kathy Burkett PA W 5 2 171 328 52.13 28
WCHP 3 390146 Jo an Douglass PA W 2 4 69 234 29.49 0
                         
JCHP 1 395412 April Brandt PA G 4 0 86 184 46.74 30
JCHP 2 395280 Brian Knupp PA B 0 4 73 184 39.67 28
                         
MQUF 1 390143 Randy Zeiders PA M 7 1 211 320 65.94  
MQUF 2 395180 Ron Kuchcinski PA M 7 1 203 320 63.44  
MQUF 3 395082 Robert Faidley PA M 6 2 192 320 60  
MQUF 4 395215 Domer Leighty PA M 6 2 171 320 53.44  
MQUF 5 395042 Tim Eicher PA M 6 2 170 320 53.13  
MQUF 6 395384 Robert D. White PA M 4 4 177 320 55.31  
MQUF 7 390163 Frank McAllen PA M 4 4 167 320 52.19  
MQUF 8 395085 Irvin Serafini PA M 4 4 166 320 51.88  
MQUF 9 395148 Steve Kuchcinski PA M 4 4 157 320 49.06  
MQUF 10 395204 Dennis Wilson PA M 4 4 150 320 46.88  
MQUF 11 395137 Don Harper PA M 3 5 158 320 49.38  
MQUF 12 395197 Bill Enslen PA M 3 5 156 320 48.75  
MQUF 13 395402 Vince Neff PA M 2 6 159 320 49.69  
MQUF 14 390080 David Holliday PA M 2 6 146 320 45.63  
MQUF 15 395242 Chris Sebastian PA M 1 7 132 320 41.25  
MQUF 16 390139 Ray Yoder PA M 1 7 126 320 39.38  
                         
M-B 1 390095 Steve Swisher PA M 6 1 137 324 42.28 0
M-B 2 390036 Butch Maisel PA M 5 2 120 322 37.27 0
M-B 3 395493 Tony White PA M 4 3 127 324 39.2 26
M-B 4 390239 Richard Connelly PA M 3 4 134 338 39.64 0
M-B 5 390280 David Young PA M 3 4 132 342 38.6 0
M-B 6 395244 Carl Ealy PA M 3 4 120 338 35.5 20
M-B 7 395192 Jeff Deyarmin PA M 2 5 139 350 39.71 18
M-B 8 395053 Robert Shugars Sr. PA M 2 5 121 338 35.8 16
                         
M-C 1 395258 Ron Richards Jr. PA M 7 0 130 334 38.92 30
M-C 2 390111 Kevin McGregor PA M 5 2 132 338 39.05 0
M-C 3 390050 Chris Homan PA M 5 2 104 326 31.9 0
M-C 4 390109 Jim Lower PA M 3 4 112 318 35.22 0
M-C 5 390058 Gary Powell PA M 3 4 110 320 34.38 0
M-C 6 395205 Verne Schrecongost PA M 3 4 105 336 31.25 20
M-C 7 390086 William Wood PA M 2 5 140 334 41.92 0
M-C 8 395026 Leon Proper PA M 0 7 80 326 24.54 16
                         
M-D 1 390162 Wayne McClosky PA M 6 1 133 310 42.9 0
M-D 2 390205 Albert Schickner PA M 4 3 111 328 33.84 0
M-D 3 390189 Dale Estep PA M 4 3 98 312 31.41 0
M-D 4 390126 Steve Hoffner PA M 3 4 91 302 30.13 0
M-D 5 395124 Dennis Ward PA M 3 4 97 324 29.94 22
M-D 6 390227 Robert Osman PA M 3 4 89 308 28.9 0
M-D 7 390110 James Wech PA M 3 4 92 324 28.4 0
M-D 8 390216 Barry Barner PA M 2 5 95 332 28.61 0
                         
M-E 1 395263 John Olsen PA M 6 1 101 342 29.53 30
M-E 2 395401 Larry Stewart PA M 4 3 96 318 30.19 28
M-E 3 390201 Joe Snively PA M 4 3 94 348 27.01 0
M-E 4 395229 Michael Szymczak PA M 4 3 86 340 25.29 24
M-E 5 395297 Homer Mills PA M 3 4 93 342 27.19 22
M-E 6 395278 Fred Knapik PA M 3 4 81 336 24.11 20
M-E 7 395028 Kelly Ginther PA M 2 5 66 324 20.37 18
M-E 8 395411 James Brandt PA M 2 5 67 338 19.82 16
                         
M-F 1 395178 Art Powell PA M 7 1 98 376 26.06 30
M-F 2 390172 Walter Burtner PA M 6 2 74 372 19.89 0
M-F 3 395274 Dean Van Guilder PA M 5 2 87 340 25.59 26
M-F 4 395019 Douglas Brewer PA M 3 4 71 330 21.52 24
M-F 5 390112 Dick Scott PA M 3 4 60 330 18.18 0
M-F 6 390181 Jim McGregor PA M 2 5 69 350 19.71 0
M-F 7 395315 Thomas Comstock PA M 2 5 45 306 14.71 18
M-F 8 390103 Jeremy Sipes PA M 1 6 58 328 17.68 0
                         
M-G 1 395264 Doug Edwards PA M 5 1 73 240 30.42 30
M-G 2 395079 Jim Scalise PA M 4 2 61 244 25 28
M-G 3 395283 Larry Dunham PA M 3 2 47 200 23.5 26
M-G 4 395295 Al Delvecchio PA M 2 3 41 204 20.1 24
M-G 5 395063 Robert Shugars Jr. PA M 1 4 33 200 16.5 22
M-G 6 390250 Lester Lubold PA M 1 4 32 200 16 0
                         
M-H 1 390108 Charles Feagley PA M 5 1 43 240 17.92 0
M-H 2 395298 Ron Mills PA M 3 3 26 240 10.83 28
M-H 3 390018 Denny Hall PA M 2 4 25 240 10.42 0
M-H 4 390120 Larry Noel PA M 2 4 17 240 7.08 0
                         
W-B 1 395410 Vicki Brandt PA W 5 1 70 188 37.23 30
W-B 2 395262 Jean Olsen PA W 4 2 83 188 44.15 28
W-B 3 395468 Barb Sharp PA W 0 2 19 76 25 0
                         
JU-B 1 395455 Cassidy Edwards PA G 4 0 32 198 16.16 30
JU-B 2 390283 Matt Holliday PA B 0 4 15 198 7.58 0
                         
E-B 1 395084 Fred Prechtl PA 30 5 0 137 238 57.56 30
E-B 2 395097 Richard Barrett PA 30 4 1 115 252 45.63 28
E-B 3 395134 Clarence Dixson PA 30 3 2 122 232 52.59 26
E-B 4 395164 Alex Shirokey PA 30 2 3 88 222 39.64 24
E-B 5 395056 Bill Kilgore PA 30 1 4 108 244 44.26 22
E-B 6 390289 Maynard Bowman PA 30 0 5 84 216 38.89 0
                         
E-C 1 390182 Ralph Hock PA 30 5 0 91 250 36.4 0
E-C 2 395029 Ken Boyles PA 30 3 2 98 234 41.88 28
E-C 3 395307 Gerald Jamison PA 30 3 2 79 236 33.47 26
E-C 4 395043 John Lisenby PA 30 3 2 80 242 33.06 24
E-C 5 395012 Harvey Hayes PA 30 1 4 76 240 31.67 22
E-C 6 395336 Jim Thompson PA 30 0 5 59 246 23.98 20