39-09-045 Keystone Open
Erie, Pa. August 15,2009
Class Place Card # F. Name L.Name St. Cat. W L Ring. Shooz % Pts
A 1 395084 Fred Prechtl PA 30 5 0 161 258 62.40 10
A 2 395491 Cindy Hoffman PA W 4 1 155 220 70.45 9
A 3 395265 Homer Page PA 30 3 2 156 260 60 8
A 4 395021 Domer Leighty PA M 1 4 168 282 59.57 7
A 5 395148 Stephen Kuchcinski PA M 1 4 134 258 51.94 6
A 6 395174 John Mathys PA 30 1 4 116 238 48.74 5
                         
B 1 395384 Robert D. White PA M 5 1 163 270 60.37 10
B 2 395197 Bill Enslen PA M 4 2 141 266 53.01 9
B 3 100214 Charles Olsen PA M 3 2 128 250 51.2 0
B 4 395439 Kathy Burkett PA W 3 2 136 272 50 7
B 5 395042 Tim Eicher PA M 1 4 118 260 45.38 6
B 6 395479 C.J. Sebastian PA B 0 5 62 206 30.1 5
                         
C 1 395204 Dennis Wilson PA M 5 1 153 322 47.52 10
C 2 395242 Chris Sebastian PA M 3 3 143 300 47.67 9
C 3 440222 Sue Way NY W 2 4 127 330 38.48 0
C 4 395118 Ed Horneman PA 30 2 4 108 312 34.62 7
                         
D 1 395018 Jim Sheridan PA M 4 1 110 252 43.65 10
D 2 395493 Anthony J. White PA M 3 2 109 246 44.31 9
D 3 395053 Robert Shugars Sr. PA M 3 2 103 243 42.39 8
D 4 395012 Harvey Hayes PA 30 3 2 78 232 33.62 7
D 5 395377 Larry Steiner PA 30 2 3 98 238 41.18 6
D 6 395205 Verne Schrecongost PA M 0 5 86 255 33.73 5
                         
E 1 440224 Jerry Way NY M 5 0 83 234 35.47 0
E 2 395307 Gerald Jamison PA E 4 1 81 234 34.62 9
E 3 440079 James Perry NY M 3 2 62 236 26.27 0
E 4 395103 Jim Smith PA M 2 3 76 268 28.36 7
E 5 440279 Donald McCray NY E 1 4 68 258 26.36 0
E 6 395445 Ruby Church PA W 0 5 41 246 16.67 5
                         
F 1 395026 Leon Proper PA M 4 0 58 160 36.25 10
F 2 395225 Paul Martin PA M 3 1 48 160 30 9
F 3 395233 Dale Arnold PA M 2 2 52 160 32.5 8
F 4 395091 Richard Mangus PA M 1 3 32 164 19.51 7
F 5 395178 Art Powell PA M 0 4 22 164 13.41 6
                         
G 1 395336 James Thompson PA E 5 0 55 200 27.5 10
G 2 395063 Robert Shugars Jr. PA M 4 1 54 200 27 9
G 3   Mary Shaffer PA W 2 3 49 200 24.5 0
G 4 395283 Larry Dunham PA M 2 3 45 200 22.5 7
G 5 395332 Dale Webb PA M 1 4 42 200 21 6
G 6   Ron Angelotti   M 1 4 31 200 15.5 0
                         
H 1 395343 Vicki Hayes PA W 6 0 47 240 19.58 10
H 2 395234 Melissa Arnold PA W 5 1 49 234 20.94 9
H 3 440263 Robert Kelzach NY M 4 2 31 248 12.5 0
H 4 440223 Arthur Mitchell NY M 3 3 22 246 8.94 0
H 5 395025 Richard Kuchcinski PA M 2 4 21 244 8.61 6
H 6 395074 William Cyparski PA B 1 5 12 240 5 5
H 7   Chris Repela   B 0 6 12 240 5 0