39-09-044 John Ruditis Memorial
Franklin, PA. 7/25/09
Class Place Card # F. Name L.Name St. Cat. W L Ring. Shooz % Pts
A 1 395076 Kurt Von Kleist PA 30 7 0 247 374 66.04 10
A 2 395174 Homer Page PA 30 6 1 258 434 59.45 9
A 3 395174 John Mathys PA 30 5 2 186 352 52.84 8
A 4 395341 Warren Moore PA 30 3 4 238 414 57.49 7
A 5 395084 Fred Prechtl PA 30 3 4 220 408 53.92 6
A 6 395085 Irvin Serafini PA M 2 5 197 408 48.28 5
A 7 360106 Rich  Knerem OH M 1 6 177 378 46.83 0
A 8 440036 Nathan Haley NY M 1 6 149 372 40.05 0
                         
B 1 395258 Ron Richards PA M 7 0 133 340 39.12 10
B 2 395262 Jean Olsen PA W 5 2 133 348 38.22 9
B 3 395205 Verne Schrecongost PA M 5 2 123 348 35.34 8
B 4 395053 Robert Shugars Sr. PA M 4 3 122 298 40.94 7
B 5 395244 Carl Ealy PA M 4 3 122 312 39.1 6
B 6 395040 Randy Page PA M 1 6 105 338 31.07 5
B 7 440279 Don McCray NY 30 1 6 94 320 29.38 0
B 8 440522 Kelly Haley NY W 1 6 78 292 26.71 0
                         
C 1 395307 Gerald Jamison PA 30 7 0 121 328 36.89 10
C 2 395401 Larry Stewart PA M 5 2 105 338 31.07 9
C 3 395410 Vicki Brandt PA W 4 3 105 326 32.21 8
C 4 395026 Leon Proper PA M 3 4 104 326 31.9 7
C 5 395263 John Olsen PA M 3 4 87 328 26.52 6
C 6 395178 Art Powell PA M 3 4 58 340 17.06 5
C 7 395411 Jim Brandt PA M 2 5 86 340 25.29 4
C 8 395063 Robert Shugars Jr. PA M 1 6 71 326 21.78 3
                         
D 1 395336 Jim Thompson PA M 7 0 93 330 28.18 10
D 2 440646 Cardee Swearingen NY M 6 1 76 338 22.49 0
D 3 395104 Jim Johnson PA M 4 3 70 336 20.83 8
D 4 440601 Ralph Whitney NY M 4 3 51 338 15.09 7
D 5 395264 Doug Edwards PA M 3 4 95 348 27.3 6
D 6 395315 Tom Comstock PA M 2 5 60 350 17.14 5
D 7 395299 Joe Page PA M 2 5 53 322 16.46 4
D 8 395345 Tom VanGuilder PA M 0 7 12 302 3.97 3
                         
JR 1 395412 April Brandt PA G 5 0 80 164 48.8 10
JR 2 395252 Dana Fitzgerald PA B 4 1 65 216 30.1 9
JR 3 395287 Logan Page PA B 3 2 67 240 27.9 8
JR 4 395243 Aron Fitzgerald PA B 2 3 49 226 21.7 7
JR 5 395420 Devin VanGuilder PA B 1 4 34 214 15.9 6
JR 6 395455 Cassidy Edwards PA G 0 5 25 216 11.6 5