39-09-043 Gary Plassmeyer Memorial
Beaver,Pa. 7/18/09
Class Place Card # F. Name L.Name St. Cat. W L Ring. Shooz % Pts
A 1 360106 Rich Knerem Sr. OH M 5 0 129 216 59.72 0
A 2 395276 Bob McKee PA M 4 1 120 234 51.28 18
A 3 395180 Ron Kuchcinski PA M 3 2 126 252 50 16
A 4 395204 Dennis Wilson PA M 2 3 83 220 37.73 14
A 5 395234 Gerald Jackson PA M 1 4 116 270 42.96 12
A 6 395069 Ken Bowser PA M 0 5 66 224 29.46 10
                         
A30 1 395076 Kurt Von kleist Jr. PA 30 5 0 187 262 71.37 20
A30 2 360846 Charles Dougherty OH 30 4 1 159 250 63.6 0
A30 3 395265 Homer Page PA 30 2 3 152 242 62.81 16
A30 4 395491 Cindy Hoffman PA W 2 3 132 230 57.39 14
A30 5 360191 Ray Welsh OH 30 1 4 150 272 55.15 0
A30 6 395056 Bill Kilgore PA 30 1 4 124 236 52.54 10
                         
B 1 360460 Gary Proof OH M 5 1 113 268 42.16 0
B 2 395205 Verne Schrecongost PA M 4 2 100 272 36.76 18
B 3 395192 Jeff Deyarmin PA M 2 3 99 240 41.25 16
B 4 360787 Dan Bailey OH M 2 3 77 238 32.35 0
B 5 395090 Richard Gosnell PA M 2 3 70 236 29.66 12
B 6 360459 Walter Pierce OH M 1 4 79 242 32.64 0
                         
B30 1 360622 Laurie Hosmer OH W 6 2 151 346 43.64 0
B30 2 395098 Ron Jack PA 30 5 3 150 358 41.9 18
B30 3 395236 Joe Wohar PA 30 5 2 106 320 33.13 16
B30 4 395307 Gerald Jamison PA 30 4 3 117 308 37.99 14
B30 5 395250 Charles Lash PA 30 4 3 101 316 31.96 12
B30 6 395468 Barb Sharp PA W 3 4 97 308 31.49 10
B30 7 395410 Vicki Brandt PA W 2 5 97 318 30.5 8
B30 8 395234 Melissa Arnold PA W 0 7 59 310 19.03 6
                         
C 1 395124 Dennis Ward PA M 5 1 73 224 32.59 20
C 2 395028 Kelly Ginther PA M 4 2 57 230 24.78 18
C 3 395229 Michael Szymczak PA M 3 2 50 170 29.41 16
C 4 360025 Glenn Luoma OH M 2 3 46 194 23.71 0
C 5 395086 George Petro PA M 2 3 29 170 17.06 12
                         
D 1 395233 Dale Arnold PA M 4 1 70 250 28 20
D 2 395177 Rich Cunning PA M 3 2 63 238 26.47 18
D 3 395019 Douglas Brewer PA M 3 2 60 246 24.39 16
D 4 395059 Bill Wiggins PA M 3 2 53 246 21.54 14
D 5 395278 Fred Knapik PA M 2 3 58 250 23.2 12
D 6 395411 James Brandt PA M 0 5 35 238 14.71 10
                         
E 1 395329 Greg Wohar PA M 5 0 42 194 21.65 20
E 2 395178 Art Powell PA M 4 1 55 200 27.5 18
E 3 395083 Ed Brown PA M 2 3 40 204 19.61 16
E 4 395295 Al Delvecchio PA M 2 3 13 194 6.7 14
E 5 395444 Kodi Plassmeyer PA M 1 4 35 204 17.16 12
E 6 395298 Ron Mills PA M 1 4 22 200 11 10
                         
F 1 395048 Rick Wagner PA M 5 0 51 196 26.02 20
F 2 395270 Richard Plassmeyer PA M 4 1 37 196 18.88 18
F 3 395450 Brandon Petro PA M 2 3 28 200 14 16
F 4 360701 Bill Hosmer OH M 2 3 27 200 13.5 0
F 5 395016 Ron Plassmeyer PA M 1 4 26 200 13 12
F 6 395140 Robert Jones PA M 1 4 24 200 12 10