39-09-041 Kinzua Classic
Warren, Pa. 6/27/09
Class Place Card # F.Nane L.Name St. Cat. W L Ring. Shooz % Pts.
A 1 395174 John Mathys PA 30 6 1 214 350 61.14 20
A 2 395076 Kurt Von Kleist PA 30 5 2 215 330 65.15 18
A 3 390031 Glenn Burris PA 30 4 3 236 400 59 0
A 4 395265 Homer Page PA 30 4 3 217 372 58.33 14
A 5 395085 Irv Serafini PA M 4 3 175 336 52.08 12
A 6 395341 Warren Moore PA 30 3 4 222 382 58.12 10
A 7 395148 Steve Kuchcinski PA M 2 5 160 330 48.48 8
A 8 395084 Fred Prechtl PA 30 0 7 209 388 53.87 6
                         
B 1 395097 Richard Barrett PA 30 5 0 114 222 51.35 20
B 2 440036 Nate Haley NY M 3 2 106 248 42.74 0
B 3 395263 Jean Olsen PA W 3 2 97 236 41.1 16
B 4 395180 Ron Kuchcinski PA M 2 3 95 238 39.92 14
B 5 395164 Alex Shirokey PA 30 2 3 87 236 36.86 12
B 6 395468 Barb Sharp PA W 0 5 58 204 28.43 10
                         
C 1 440522 Kelly Haley NY W 6 1 116 296 39.19 0
C 2 395307 Jerry Jamison PA 30 4 3 103 318 32.39 18
C 3 395410 Vicki Brandt PA W 4 3 93 300 31 16
C 4 395316 Glenn Smith PA 30 4 3 96 350 27.43 14
C 5 440079 Jim Perry NY M 3 4 89 324 27.47 0
C 6 395263 John Olsen PA M 3 4 81 324 25 10
C 7 395411 Jim Brandt PA M 2 5 71 280 25.36 8
C 8 440279 Don McCray NY 30 2 5 76 324 23.46 0
                         
D 1 390162 Wayne McCloskey PA M 5 1 82 262 31.3 0
D 2 395345 Larry Dunham PA M 4 2 61 242 25.21 18
D 3 395079 Jim Scalise PA M 3 2 57 232 24.57 16
D 4 395091 Richard Mangus PA M 2 3 49 230 31.3 14
D 5 395264 Doug Edwards PA M 2 3 43 216 19.91 12
D 6 395315 Tom Comstock PA M 0 5 33 234 14.1 10
                         
E 1 390280 Dave Young PA M 5 0 65 164 39.63 0
E 2 395065 Moe Szklenski PA M 4 1 52 208 25 18
E 3 395274 Dean VanGuilder PA M 3 2 47 220 21.36 16
E 4   Kevin Childs PA M 2 3 14 214 6.54 0
E 5 440223 Art Mitchell NY M 1 4 18 238 7.56 0
E 6 440280 Dave Evanczik NY M 0 5 27 248 10.89 0