39-09-039 Eastern National
Erie, Pa. June 20-21, 2009
Class Place Card # F. Name L.Name St. Cat. W L Ring. Shooz % Pts
A 1 440271 Gerald Bernard NY M 7 0 184 284 64.79 0
A 2 360106 Rich Knerem Sr. OH M 6 1 161 296 54.39 0
A 3 395082 Robert Faidley PA M 5 2 222 372 59.68 16
A 4 420014 Elbert Shifflett MD M 4 3 187 294 63.61 0
A 5 440672 Richard Whitney NY M 3 4 155 302 51.32 0
A 6 420030 Mandell Proctor MD M 2 5 156 302 51.66 0
A 7 420063 Channing Herrell NY M 0 0 0 0 0 0
A 8 390142 Steve Strausbaugh PA M 0 0 0 0 0 0
                         
B 1 395402 Vince Neff PA M 6 1 207 340 60.88 20
B 2 440480 Tom Bernard NY M 5 2 218 356 61.24 0
B 3 395021 Domer Leighty PA M 5 2 192 342 56.14 16
B 4 395042 Tim Eicher PA M 4 3 199 368 54.08 14
B 5 440034 Dennis Prichard NY M 4 3 173 324 53.4 0
B 6 395313 Scott Slaby PA M 2 5 162 354 45.76 10
B 7 395148 Steve Kuchcinski PA M 1 6 176 330 53.33 8
B 8 395085 Irv Serafini PA M 1 6 145 342 42.4 6
                         
C 1 395180 Ron Kuchcinski PA M 5 0 114 206 55.34 20
C 2 395197 Bill Enslen PA M 3 2 107 248 43.15 18
C 3 395064 Mike Stasemko PA M 3 2 113 270 41.85 16
C 4 395384 Robert D. White PA M 3 2 102 250 40.8 14
C 5 395276 Bob McKee PA M 2 3 101 226 44.69 12
C 6 390230 James Brooks PA M 2 3 103 268 38.43 0
C 7 440524 Jerry Rogers NY M 1 4 102 240 42.5 0
C 8 395233 Dale Arnold PA M 1 4 56 204 27.45 6
                         
D 1 395204 Dennis Wilson PA M 7 1 141 326 43.25 20
D 2 395242 Chris Sebastian PA M 6 2 159 372 42.74 18
D 3 360171 Harvey Strausbaugh OH M 5 2 156 356 43.82 0
D 4 440036 Nate Haley NY M 4 3 134 338 39.64 0
D 5 395281 Jason Cowan PA M 3 4 129 344 37.5 12
D 6 395493 Anthony J. White PA M 3 4 99 310 31.94 10
D 7 395018 Jim Sheridan PA M 1 6 108 320 33.75 8
D 8 360459 Walt Pierce OH M 0 7 24 238 10.08 0
                         
E 1 360460 Gary Proof OH M 6 1 150 360 41.67 0
E 2 395205 Verne Schrecongost PA M 5 2 135 390 34.62 18
E 3 360668 Dave Sheehan OH M 4 3 139 352 39.49 0
E 4 395258 Ron Richards Jr. PA M 4 3 128 374 34.22 14
E 5 440444 Chuck Kromer NY M 3 4 132 362 36.46 0
E 6 440308 Gary Barteau NY M 3 4 115 364 31.59 0
E 7 440256 Richard Maston NY M 2 5 145 376 38.56 0
E 8 390044 Bill Combs PA M 1 6 120 390 30.77 0
                         
G 1 395309 Albert Germeyer PA M 6 1 122 360 33.89 20
G 2 360787 Dan Bailey OH M 5 2 127 378 33.6 0
G 3 395103 Jim Smith PA M 5 2 126 408 30.88 16
G 4 290635 Rich Larson Il M 4 3 124 382 32.46 0
G 5 395026 Leon Proper PA M 3 4 121 444 27.25 12
G 6 100053 Alex Carson OH M 2 5 103 380 27.11 0
G 7 390073 David Siple PA M 2 5 86 400 21.5 0
G 8 440709 Mark Welch NY M 1 6 72 360 20 0
                         
K 1 360853 Shayne Madewell OH M 6 4 102 364 28.02 0
K 2 395278 Fred Knapik PA M 5 3 98 308 31.82 18
K 3 395178 Art Powell PA M 5 4 72 338 21.3 16
K 4 440111 Ron Bowerman NY M 4 4 74 304 24.34 0
K 5 395339 Jim Lucas PA M 4 4 61 310 19.68 12
K 6 440544 Lyle Dorler NY M 3 4 78 280 27.86 0
K 7 395401 Larry Stewart PA M 3 4 76 280 27.14 8
K 8 395315 Thomas Comstock PA M 2 5 55 280 19.64 6
                         
L 1 395283 Larry Dunham PA M 7 0 59 280 21.07 20
L 2 395318 Dean VanGuilder PA M 5 2 61 241 25.31 18
L 3 395264 Douglas Edwards PA M 4 3 48 280 17.14 16
L 4 390129 Michael Taylor PA M 4 3 48 280 11.43 0
L 5 395079 James Scalise PA M 3 4 65 280 23.21 12
L 6 395065 Maurice Szkenski PA M 3 4 35 280 12.5 10
L 7 395036 William Miller PA M 1 6 21 202 10.4 8
L 8 440197 Stephen Mayer NY M 1 6 12 241 4.98 0
                         
N 1 395071 Trent Lehman PA M 4 1 24 161 14.91 20
N 2 360701 Bill Hosmer OH M 3 2 27 200 13.5 0
N 3 440500 Bob Chadwick NY M 3 2 23 200 11.5 0
N 4 395139 Joe Keyser PA M 2 2 28 168 16.67 14
N 5 440223 Arthur Mitchell NY M 2 2 14 160 8.75 0
N 6 440601 Ralph Whitney NY M 2 3 18 169 10.65 0
N 7 395108 Eric Smith PA M 1 5 25 162 15.43 8
                         
O 1 440280 Dave Evanczik NY M 5 1 35 240 14.58 0
O 2 440332 Roger Chase NY M 4 2 28 244 11.48 0
O 3 440096 Karl Kopf NY M 3 2 17 204 8.33 0
O 4   Tom VanGuilder PA M 2 3 14 200 7 0
O 5 290396 John Carlton IL M 2 3 11 200 5.5 0
O 6 659856 Matt Cooney ON M 0 5 13 200 6.5 0
                         
A30C 1 370015 Tamara Burke WV W 8 1 318 442 71.95 0
A30C 2 360414 Shalee Cason OH W 6 2 266 376 70.74 0
A30C 3 420097 Paul McGee MD 30 6 2 265 396 66.92 0
A30C 4 395491 Cindy Hoffman PA W 4 3 209 324 64.51 14
A30C 5 440076 Ellen Perry NY W 3 4 151 274 55.11 0
A30C 6 440011 Sue Twyman NY W 2 5 187 338 55.33 0
A30C 7 395265 Homer Page PA 30 1 6 191 336 56.85 8
A30C 8 395439 Kathy Burkett PA W 0 7 95 238 39.92 6
                         
ACHP 1 420014 Elbert Shifflett MD M 7 0 237 338 70.12 0
ACHP 2 440271 Gerald Bernard NY M 5 2 248 362 68.51 0
ACHP 3 395180 Ron Kuchcinski PA M 5 2 224 388 57.73 16
ACHP 4 395082 Robert Faidley PA M 4 3 216 358 60.34 14
ACHP 5 440480 Tom Bernard NY M 4 3 196 356 55.06 0
ACHP 6 395042 Tim Eicher PA M 2 5 210 366 57.38 10
ACHP 7 395021 Domer Leighty PA M 1 6 237 412 57.52 8
ACHP 8 395148 Stephen Kuchcinski PA M 0 7 138 308 44.81 6
                         
A30 1 420097 Paul McGee MD 30 7 0 311 430 72.33 0
A30 2 370015 Tamara Burke WV W 6 1 277 366 75.68 0
A30 3 395491 Cindy Hoffman PA W 5 2 289 420 68.81 16
A30 4 360414 Shalee Cason OH W 3 4 358 500 71.6 0
A30 5 440076 Ellen Perry NY W 2 5 259 404 64.11 0
A30 6 440011 Sue Twyman NY W 2 5 245 386 63.47 0
A30 7 395265 Homer Page PA 30 2 5 204 346 58.96 8
A30 8 395341 Warren Moore PA 30 1 6 241 392 61.48 6
                         
B30 1 395076 Kurt Von Kleist PA 30 6 1 198 364 54.4 20
B30 2 440043 Henry Grulkowski NY 30 5 2 211 384 54.95 0
B30 3 395097 Richard Barrett PA 30 4 3 194 370 52.43 16
B30 4 650111 Lavergne Butcher ON 30 4 3 209 404 51.73 0
B30 5 440251 Julie Bernard NY W 3 4 176 336 52.38 0
B30 6 395439 Kathy Burkett PA W 3 4 175 360 48.61 10
B30 7 440035 Harold Uncapher NY 30 2 5 174 364 47.8 0
B30 8 395134 Clarence Dixson PA 30 1 6 142 342 41.52 6
                         
C30 1 440031 James Gee NY 30 5 0 117 234 50 0
C30 2 440012 Carolyn Slaughter NY W 4 1 114 246 46.34 0
C30 3 440522 Kelly Haley NY W 3 2 96 238 40.34 0
C30 4 395164 Alex Shirokey PA 30 3 2 81 214 37.85 14
C30 5 395056 Bill Kilgore PA 30 2 3 96 230 41.74 12
C30 6 360191 Ray Welsh OH 30 2 3 98 270 36.3 0
C30 7 395377 Larry Steiner PA 30 1 4 65 212 30.66 8
C30 8 395008 Joseph Fish PA 30 0 5 52 228 22.81 6
                         
D30 1 395136 Edward Gonze PA 30 7 1 189 374 50.53 20
D30 2 395029 Ken Boyles PA 30 6 2 125 348 35.92 18
D30 3 360622 Lori Hosmer OH W 4 3 127 350 36.29 0
D30 4 658627 Connie Cooney ON W 4 3 109 330 33.03 0
D30 5 440222 Sue Way NY W 3 4 123 294 41.84 0
D30 6 395262 Jean Olsen PA W 3 4 146 380 38.42 10
D30 7 395012 Harvey Hayes PA 30 1 6 119 352 33.81 8
D30 8 440299 Diane Dorler NY W 1 6 97 328 29.57 0
                         
F30 1 395118 Ed Horneman PA 30 6 2 118 320 36.88 20
F30 2 350476 Norman Hearld FL 30 6 3 103 360 28.61 0
F30 3 440161 Ronald Salyer NY 30 5 3 111 320 34.69 0
F30 4 440634 Wendy Maston NY W 4 3 89 280 31.79 0
F30 5 395043 John Lisenby PA 30 4 3 84 280 30 12
F30 6 440135 Richard Mudgett NY 30 3 4 75 280 26.79 0
F30 7 440241 Rosemary Walker NY W 1 6 79 280 28.21 0
F30 8 395336 James Thompson PA 30 1 6 65 280 23.21 6
                         
G30 1 395357 Edward Vamos PA 30 5 0 39 200 19.5 20
G30 2 440597 Helen Mensinger NY W 3 2 39 200 19.5 0
G30 3 395343 Vicki Hayes PA W 3 2 17 200 8.5 16
G30 4 395234 Melissa Arnold PA W 2 3 34 200 17 14
G30 5   Cardee Swearington PA W 2 3 24 200 12 0
G30 6 440613 John Thorton NY 30 0 5 13 200 6.5 0
                         
A JR 1 395280 Brian Knupp PA C 4 0 72 154 46.75 20
A JR 2 440404 Josh Bowerman NY B 1 3 72 156 46.15 0
A JR 3 395287 Logan Page PA B 1 3 32 142 22.54 16
                         
B JR 1   Devin VanGuilder PA B 3 1 9 80 11.25 0
B JR 2 395074 William Cyparski PA B 2 2 5 80 6.25 18
B JR 3   Kassedy Edwards PA G 1 3 5 80 6.25 0