39-09-038 H. Clair Bruce Memorial
New Castle, PA. 6/13/09
Class Place Card # F. Name L.Name St. Cat. W L Ring. Shooz % Pts
A 1 360106 Rich Knerem OH M 4 0 90 134 67.16 0
A 2 395148 Steve Kuchcinski PA M 3 1 98 166 59.04 18
A 3 395324 Jerry Jackson PA M 2 2 90 188 47.87 16
A 4 395069 Ken Bowser PA M 1 3 53 160 33.13 14
A 5 395204 Dennis Wilson PA M 0 4 63 176 35.8 12
                         
B 1 395244 Carl Ealy PA M 7 0 133 336 39.58 20
B 2 395205 Verne Schrecongost PA M 4 3 106 336 31.55 18
B 3 395411 James Brandt PA M 4 3 99 342 28.95 16
B 4 395177 Rich Cunning PA M 4 3 93 326 28.53 14
B 5 395026 Leon Proper PA M 4 3 90 336 26.79 12
B 6 395233 Dale Arnold PA M 3 4 103 356 28.93 10
B 7 395229 Michael Szymczak PA M 1 6 93 336 27.68 8
B 8 395297 Homer Mills PA M 1 6 94 340 27.65 6
                         
C 1 395404 Bob Matthews PA M 5 0 61 224 27.23 20
C 2 395178 Art Powell PA M 3 2 51 220 23.18 18
C 3 395059 Bill Wiggins PA M 3 2 34 242 14.05 16
C 4 395298 Ron Mills PA M 2 3 45 236 19.07 14
C 5 440601 Ralph Whitney NY M 1 4 31 232 13.36 0
C 6 395295 Al Delveccio PA M 1 4 20 234 8.55 10
                         
A30 1 395265 Homer Page PA 30 7 1 168 286 58.74 20
A30 2 395118 Ed Horneman PA 30 6 2 127 336 37.8 18
A30 3 360191 Ray Welsh OH 30 5 2 125 268 46.64 0
A30 4 395029 Ken Boyles PA 30 4 3 78 268 29.1 14
A30 5 395410 Vicki Brandt PA W 3 4 91 300 30.33 12
A30 6 395307 Gerald Jamison PA 30 3 4 85 308 27.6 10
A30 7 395234 Melissa Arnold PA W 1 6 36 226 15.93 8
A30 8 350476 Norman Ed Hearld FL 30 0 7 41 248 16.53 0