Betty Lapping Memorial
39-09-036  May 24, 2009
Class Place Card # F. Name L.Name St. Cat. W L Ring. Shooz % Pts
A 1 395148 Steve Kuchcinski PA M 6 1 199 344 57.85 10
A 2 395402 Vince Neff PA M 5 2 159 312 50.96 9
A 3 395082 Robert Faidley PA M 4 3 195 360 54.17 8
A 4 360106 Rich Knerem OH M 4 3 184 358 51.4 0
A 5 395137 Don Harper PA M 3 4 189 400 47.25 6
A 6 395084 Mike Stasenko PA M 3 4 157 344 45.64 5
A 7 395197 Bill Enslen PA M 2 5 184 398 46.23 4
A 8 395204 Dennis Wilson PA M 1 6 137 332 41.27 3
                         
A30 1 360846 Charles Dougherty OH 30 6 1 247 364 67.86 0
A30 2 395341 Warren Moore PA 30 5 2 218 346 63.01 9
A30 3 395491 Cindy Hoffman PA W 4 2 178 288 61.81 8
A30 4 395265 Homer Page PA 30 3 3 200 314 63.69 7
A30 5 395007 Kurt Von Kleist PA 30 3 3 174 304 57.24 6
A30 6 360191 Ray Welsh OH 30 1 5 90 246 36.59 0
A30 7 395118 Ed Horneman PA 30 0 6 78 226 34.51 4
                         
B 1 395324 Gerald Jackson PA M 5 1 94 278 33.81 10
B 2 395177 Richard Cunning PA M 4 2 74 270 27.41 9
B 3 395205 Verne Schrecongost PA M 3 2 69 222 31.08 8
B 4 395128 Ron Wilson PA M 2 3 72 184 39.13 7
B 5 395090 Richard Gosnell PA M 2 3 54 206 26.21 6
                         
C 1 395028 Kelly Ginther PA M 4 0 50 180 27.78 10
C 2 395268 Rich Verbanic PA M 3 1 56 198 28.28 9
C 3 395019 Douglas Brewer PA M 2 2 44 188 23.4 8
C 4 395124 Dennis Ward PA M 1 3 30 186 16.13 7
C 5 395086 George Petro PA M 0 4 22 176 12.5 6
                         
D 1 395178 Art Powell PA M 6 1 66 252 26.19 10
D 2 395189 Scott Hansen PA M 5 2 73 226 32.3 9
D 3 395278 Fred Knapik PA M 4 2 56 212 26.42 8
D 4 395232 Don Sullivan PA M 3 3 42 230 18.26 7
D 5 395295 Al Delvecchio PA M 3 3 19 222 8.56 6
D 6 395450 Brandon Petro PA M 1 4 11 180 6.11 5
D 7 395092 Robert Lapping PA M 0 4 14 126 11.11 4