Pete Burkett Memorial
39-09-035  May 16, 2009
Class Place Card # F. Name L.Name St. Cat. W L Ring. Shooz % Pts
A 1 390046 Darle Esh PA 30 4 1 129 212 60.85 0
A 2 395084 Fred Prechtl PA 30 3 2 146 266 54.89 9
A 3 395137 Don Harper PA M 2 2 109 204 53.43 8
A 4 395280 Brian Knupp PA 9 2 2 98 210 46.67 7
A 5 395174 John Mathys PA 30 0 4 113 212 53.3 6
                         
B 1 395128 Ron Wilson PA M 4 0 67 146 45.89 10
B 2 395164 Alex Shirokey PA 30 3 1 52 144 36.11 9
B 3 395281 Jason Cowan PA M 2 2 52 140 37.14 8
B 4 390156 Bob Stewart PA M 1 3 47 142 33.1 0
B 5 395192 Jeff Deyarmin PA M 0 4 41 128 32.03 6
                         
C 1 395278 Fred Knapik PA M 2 1 32 116 27.59 10
C 2 395169 Tom Budner PA M 2 1 30 102 29.41 9
C 3 395407 Ed Lockwood PA M 1 3 30 138 21.74 8