PA. Indoor Championships
39-09-015 April 25-26, 2009
Class Place Card # F. Name L.Name St. Cat. W L Ring. Shooz % Pts
CHM 1 395082 Robert Faidley PA M 5 0 156 264 59.09 30
CHM 2 395402 Vince Neff PA M 3 2 167 308 54.22 27
CHM 3 395064 Mike Stasenko PA M 3 2 125 250 50 24
CHM 4 395215 Domer Leighty PA M 2 3 116 226 51.33 21
CHM 5 395185 Don Miller PA M 2 3 123 246 50 18
                         
CH30 1 395341 Warren Moore PA 30 5 0 136 234 58.12 30
CH30 2 395265 Homer Page PA 30 4 1 136 248 54.84 27
CH30 3 395044 Bill Coon PA 30 3 2 136 246 55.28 24
CH30 4 395311 Edward Pacacha PA 30 2 3 120 242 49.59 21
CH30 5 395062 Dominick Massella PA 30 1 4 122 250 48.8 18
CH30 6 395043 John Lisenby PA 30 0 5 63 208 30.29 15
                         
CHW 1 395491 Cindy Hoffman PA W 6 0 141 226 62.39 30
CHW 2 395439 Kathy Burkett PA W 3 3 108 254 42.52 27
                         
CHJ 1 395287 Logan Page PA B     52 224 23.21 30
                         
B 1 395137 Don Harper PA M 5 1 156 294 53.06 30
B 2 395197 Bill Enslen PA M 4 2 129 262 49.24 27
B 3 395290 Phil Doyle PA M 3 3 130 282 46.1 24
B 4 395337 Bob Williams PA M 0 6 67 246 27.24 21
                         
C 1 395226 Drew Koteles PA M 5 1 90 298 30.3 30
C 2 395309 Dutch Germeyer PA M 4 2 90 270 33.33 27
C 3 395090 Richard Gosnell PA M 3 2 69 244 28.28 24
C 4 395019 Douglas Brewer PA M 3 2 74 272 27.21 21
C 5 395177 Richard Cunning PA M 1 4 55 238 23.11 18
C 6 395297 Homer Mills PA M 0 5 48 250 19.2 15
                         
D 1 395339 Jim Lucas PA M 4 0 43 144 29.86 30
D 2 395059 Bill Wiggins PA M 2 2 29 136 21.32 27
D 3 395091 Rich Mangus PA M 2 2 29 160 18.13 24
D 4 395178 Art Powell PA M 1 3 30 168 17.86 21
D 5 395298 Ron Mills PA M 1 3 25 156 16.03 18
                         
E 1 395332 Dale Webb PA M 4 0 44 180 24.44 30
E 2 395295 Al Delvecchio PA M 3 1 32 158 20.25 27
E 3 395139 Joe Keyser PA M 2 2 32 174 18.39 24
E 4 395036 William Miller PA M 1 3 24 216 11.11 21
E 5 395319 Bob Herman PA M 0 4 15 168 8.93 18