39-09-001
January Special
Class Place Card # F. Name L.Name St. Cat. W L Ring. Shooz % Pts
A 1 395082 Bobby Faidley PA M 4 1 184 302 60.93 10
A 2 395195 Don Miller PA M 3 2 173 310 55.8 9
A 3 360106 Rich Knerem OH M 3 2 136 244 55.73 0
A 4 395265 Homer Page PA 30 2 3 134 254 52.75 7
A 5 395215 Domer Leighty PA M 2 3 129 252 51.19 6
A 6 395290 Phil Doyle PA M 1 4 119 250 47.6 5
                         
B 1 395064 Mike Stasenko PA M 5 0 123 230 53.48 10
B 2 395126 Marlin Crise PA M 4 1 123 236 52.11 9
B 3 395290 Phil Doyle PA M 3 2 106 226 46.9 8
B 4 395468 Barb Sharp PA W 2 3 100 264 37.88 7
B 5 395137 Don Harper PA M 1 4 105 230 45.65 6
B 6 395192 Jeff Deyarmin PA M 0 5 80 226 35.4 5
                         
C 1 395293 Ed Cramer PA 30 5 1 77 240 32.08 10
C 2 390104 Ed Sell PA 30 4 2 53 240 22.08 0
C 3 395295 Al Delvecchio PA M 3 2 45 200 22.5 8
C 4 395116 Stanley Mellinger PA 30 3 2 28 200 14 7
C 5 395332 Dale Webb PA M 1 4 34 200 17 6
C 6 395438 Marilyn McPherson PA W 0 5 17 200 8.5 5