39-08-061
Christmas Special 12/13/08
Class Place Card # F. Name L.Name St. Cat. W L Ring. Shooz % Pts
A 1 395371 Thomas Brown PA M 6 0 165 306 53.92 20
A 2 395069 Ken Bowser PA M 3 3 132 308 42.86 18
A 3 395313 Scott Slaby PA M 2 4 153 318 48.11 16
A 4 360191 Ray Welsh OH M 1 5 86 268 32.09 0
                         
A30 1 395341 Warren Moore PA 30 6 0 154 240 64.17 20
A30 2 360846 Charles Dougherty OH 30 3 3 166 290 57.24 0
A30 3 395265 Homer Page PA 30 3 3 151 290 52.07 16
A30 4 395350 Denny Fisher PA 30 0 6 64 212 30.19 14
                         
B 1 395090 Richard Gosnell PA M 4 0 55 160 34.38 20
B 2 395337 Bob Williams PA M 3 1 58 160 36.25 18
B 3 395124 Denny Ward PA M 2 2 41 160 25.63 16
B 4 395177 Richard Cunning PA M 1 3 47 160 29.38 14
B 5 395019 Doug Brewer PA M 0 4 33 160 20.63 12
                         
C 1 395059 William Wiggins PA M 4 0 35 160 21.88 20
C 2 395157 Richard Graham PA M 3 1 47 160 29.38 18
C 3 395028 Kelly Ginther PA M 1 3 41 160 25.63 16
C 4 395178 Art Powell PA M 1 3 27 160 16.88 14
C 5 395295 Al Delvecchio PA M 1 3 18 160 11.25 12