
| DATE | TOURNAMENT | LOCATION | TOURN. DIRECTOR | PHONE |
| April 17 | Columbia Basin Open | Kennewick, WA | Rick Rebman | 541-567-8560 |
| April 18 | Sagebrush Open | Hermiston | Rick Rebman | 541-567-8560 |
| April 17 | Grants Pass Spring Open | Grants Pass | Jay Maag | 541-479-6584 |
| April 18 | Gr Pass White Water | Grants Pass | Jay Maag | 541-479-6584 |
| April 24 | Donna Graham Open | Bend | Bill Graham Jr | 541-385-5215 |
| April 25 | High Desert Open | Bend | Bill Graham Jr | 541-385-5215 |
| May 1 | Eugene Warmup ** | Eugene | Jerry Gorton | 541-688-7520 |
| May 8 | Mt. Hood Open | Gresham | Mary Petersen | 503-667-6255 |
| May 15 | Spring Warmup | Phoenix | Alan Ringo | 541-779-6867 |
| May 16 | Rogue Valley Open | Phoenix | Alan Ringo | 541-779-6867 |
| May 22 | Old Timers - 60+ | Oregon City | Ron Vogel | 503-890-6222 |
| May 23 | Irene Wiedrich Memorial | Oregon City | Ron Vogel | 503-890-6222 |
| May 29 | NHPF Benefit Open | Eugene | Jerry Gorton | 541-688-7520 |
| May 30 | Skinner Butte Open | Eugene | Jerry Gorton | 541-688-7520 |
| June 6 | Portland Rose Open | Portland | Barry Chapelle | 503-775-7876 |
| June 6 | Stewart Park Open | Roseberg | Chuck Steurmer | 541-672-8783 |
| June 12-13 | Oregon Open/Money | Hermiston | Rick Rebman | 541-567-8560 |
| June 19-20 | Valley of the Rogue/Money | Grants Pass | Jay Maag | 541-479-6584 |
| June 26 | Juniper Open 1 | Bend | Bill Graham Jr | 541-385-5215 |
| June 27 | Juniper Open 2 | Bend | Bill Graham Jr | 541-385-5215 |
| July 10 | G.P. Summer Open 1 | Grants Pass | Mary Tenkate | 541-421-7420 |
| July 11 | G.P. Summer Open 2 | Grants Pass | MAary Tenkate | 541-421-7420 |
| July 17 | Phoenix Summer 1 | Phoenix | Alan Ringo | 541-779-6867 |
| July 18 | Phoenix Summer 2 | Phoenix | Alan Ringo | 541-779-6867 |
| July 24 | Freeway Tournament | Vancouver WA | Barry Chapelle | 503-775-7876 |
| July 25 | Greater Portland Open | Portland | Barry Chapelle | 503-775-7876 |
| July 26- August 7 | World Tournament | Cedar Rapids, IA | NHPA Officers | |
| July 31 | Museum #1 | Hermiston | Rob Hettinga | 541-969-7900 |
| August 1 | Museum #2 | Hermiston | Rob Hettinga | 541-969-7900 |
| August 7 | Phoenix Open | Phoenix | Alan Ringo | 541-779-6867 |
| August 8 | Rogue River Open | Phoenix | Alan Ringo | 541-779-6867 |
| August 14 | North/South Challenge | Eugene |
Barry C(N) / Jerry G(S) |
|
| August 15 | Henry Cook Open | Eugene | Jerry Gorton | 541-688-7520 |
| August 21 | Team Championships | Corvallis | Jim Postell | 541-752-2167 |
| August 22 | Corvallis Open | Corvallis | Jim Postell | 541-752-2167 |
| August 27 | OHPA Golf Tournament | Gresham | Barry Chapelle | 503-775-7876 |
| August 28 | Sandbaggers Open | Oregon City | Ron Vogel | 503-890-6222 |
| August 29 | Oregon State Doubles | Oregon City | Bob Hummell | 541-564-0303 |
| September 4-5 | Oregon State Singles | Phoenix | Bob Hummell | 541-564-0303 |
| September 11 | Douglas County Open | Roseberg | Chuck Steurmer | 541-672-8783 |
| September 12 | 6th Annual Pizza Classic** | Phoenix | Alan Ringo | 541-779-6867 |
| September 17 | North West Warmup | Sunnyside, WA | Russ Phillips | 509-882-2471 |
| September 18-19 | NW Championships | Yakima, WA | Barry Chapelle | 360-775-7876 |
| September 25 | Connolly Memorial** | Eugene | Jerry Gorton | 541-688-7520 |
| October 3 | Gresham Open | Gresham | Mary Peterson | 503-667-6255 |