page header

RETURN TO CHAMPIONS INDEX

2007 NEVADA STATE CHAMPIONSHIPS
August 26, 2007   Tonopah, NV 
Sanction #07-07-015
   
  NAME NHPA# CLASS DIVISION W L RINGERS SHOES % POINTS
   
1 Tom McQueen; Fallon 70026 Men CH-M 6 1 151 304 49.67% 267
2 Chad Hyatt; Las Vegas 70112 Men CH-M 5 2 180 332 54.22% 252
3 Harold Holbrook; Carson City 70027 Men CH-M 2 4 118 302 39.07% 151
4 Lance Hahaj; Tonopah 70180 Men CH-M 0 6 89 258 34.50% 127
       
1 Marie Williams; Schurz 70133 Women CH-W 4 0 90 160 56.25% 150
2 Lois Prihepa; Las Vegas 70006 Women CH-W 2 2 65 160 40.63% 104
3 Betty McQueen; Fallon 70029 Women CH-W 2 2 67 160 41.88% 89
     
1 Virgil Birgen; Las Vegas 70120 Elders CH-E 2 3 76 200 38.00% 92
2 Don Gore; Reno 70078 Elders CH-E 1 4 95 208 45.67% 109
   
1 Geno Dawson; Sun Valley 70124 Men A Mixed 7 1 113 320 35.31% 261
2 Frank Mercadante; Las Vegas 70161 Men A Mixed 6 2 98 320 30.63% 244
3 Dennis Houston; Lovelock 70152 Men A Mixed 4 3 103 280 36.79% 204
4 Scott Hardy; Las Vegas 70050 Men A Mixed 3 4 77 284 27.11% 175
5 Nancy Husted; Las Vegas 70145 Women A Mixed 3 4 66 284 23.24% 158
6 Frank Blazek; Tonopah 70072 Men A Mixed 2 5 87 280 31.07% 149
7 Neal Schulte; Las Vegas 70053 Men A Mixed 2 5 74 280 26.43% 153
8 Lee Houston; Lovelock 70165 Men A Mixed 2 5 64 280 22.86% 109
           
1 Matt Jose; Henderson 70068 Men B Mixed 6 2 87 320 27.19% 215
2 Victor Williams, Sr.; Schurz 70135 Men B Mixed 5 2 70 320 21.88% 208
3 Jim Costa; Sun Valley 70125 Men B Mixed 4 3 60 280 21.43% 176
4 Jim Olpin; Tonopah 70082 Men B Mixed 4 3 46 280 16.43% 144
5 Jack Prien 70002 Elders B Mixed 3 4 62 284 21.83% 158
6 Ken Jose; Tonopah 70141 Men B Mixed 3 4 43 280 15.36% 130
7 George Wagner; Tonopah 70059 Men B Mixed 2 5 54 284 19.01% 102
8 Char Schulte; Las Vegas 70052 Women B Mixed 2 5 43 280 15.36% 125
       
1 Anthony Arreygue; Sun Valley 70160 Men C Mixed 6 1 50 280 17.86% 164
2 Russ Hall Jr.; Reno 70094 Men C Mixed 5 2 39 280 13.93% 142
3 Betty Gaye Blazek; Tonopah 70132 Women C Mixed 4 3 32 280 11.43% 123
4 Russ 'Jon' Husted; Las Vegas 70174 Men C Mixed 4 3 31 280 11.07% 116
5 Daryl Blazek; Tonopah 70162 Men C Mixed 3 4 34 280 12.14% 122
1 Denver Otteson; Tonopah 70153 Junior Boy CH-JB 3 4 22 288 7.64% 110
7 Russ Hall Sr.; Reno 70121 Men C Mixed 2 5 27 280 9.64% 113
8 Mark Sidman; Las Vegas 70142 Men C Mixed 1 6 17 288 5.90% 113
   
1 Charlie Washburn; Reno 70126 Men D Mixed 7 0 56 280 20.00% 175
2 Emilee Brooks; Reno 70116 Women D Mixed 5 2 47 280 16.79% 157
3 James Maughan; Tonopah 70140 Men D Mixed 5 2 34 280 12.14% 144
4 Ken Guthridge; Tonopah 70176 Men D Mixed 4 3 40 280 14.29% 133
5 Armando Arreygue; Sun Valley 70159 Men D Mixed 4 3 27 280 9.64% 155
6 Robert Otteson; Tonopah 70150 Men D Mixed 2 5 18 280 6.43% 90
7 John Spilman; Sparks 70003 Men D Mixed 1 6 13 280 4.64% 75
8 Tricia Maughan; Tonopah 70168 Women D Mixed 0 7 5 280 1.79% 32