page header

RETURN TO CHAMPIONS INDEX

2006 NEVADA STATE CHAMPIONSHIPS
August 27, 2006   Tonopah, NV 
Sanction #07-06-014
   
  NAME NHPA# CLASS DIVISION W L RINGERS SHOES % POINTS
   
1 Harold Holbrook; Carson City 70027 Men CH-M 4 2 162 294 55.10% 225
2 Chad Hyatt; Las Vegas 70112 Men CH-M 3 3 169 316 53.48% 202
3 Foster Kenton Jr.; Hawthorne 70046 Men CH-M 3 3 140 276 50.72% 166
4 Tom Costa; Las Vegas 70128 Men CH-M 2 4 128 310 41.29% 169
       
1 Marie Williams; Schurz 70133 Women CH-W 3 0 86 144 59.72% 129
2 Lois Prihepa; Las Vegas 70006 Women CH-W 0 3 65 144 45.14% 62
     
1 Don Gore; Reno 70078 Elders CH-E 3 1 95 208 45.67% 156
2 Virgil Birgen; Las Vegas 70120 Elders CH-E 2 2 77 214 35.98% 131
3 Dave Cheyne; Las Vegas 70014 Elders CH-E 1 3 71 194 36.60% 128
   
1 Foster Kenton, III; Hawthorne 70164 Junior Boy CH-JB 6 1 57 280 20.36% 193
2 Guy Wagner; Tonopah 70062 Junior Boy CH-JB 4 3 49 280 17.50% 154
     
1 Dennis Houston; Lovelock 70152 Men A Mixed 5 0 79 200 39.50% 204
2 Nancy Husted; Las Vegas 70145 Women A Mixed 4 1 64 200 32.00% 137
3 Geno Dawson; Sun Valley 70124 Men A Mixed 3 2 68 200 34.00% 135
4 Frank Mercadante; Las Vegas 70161 Men A Mixed 1 4 53 200 26.50% 117
5 Drew Salazar; Las Vegas 70080 Men A Mixed 1 4 51 200 25.50% 108
6 Nancy Salazar; Las Vegas 70074 Women A Mixed 1 4 48 200 24.00% 94
           
1 Gaie Shoman; Las Vegas 70083 Women B Mixed 4 1 70 200 35.00% 151
2 Neal Schulte; Las Vegas 70053 Men B Mixed 3 2 67 200 33.50% 139
3 Frank Blazek; Tonopah 70072 Men B Mixed 2 2 45 160 28.13% 92
4 Scott Hardy; Las Vegas 70050 Men B Mixed 1 3 51 160 31.88% 88
5 Ken Jose; Tonopah 70141 Men B Mixed 1 3 42 160 26.25% 81
       
1 Steve Bayne; Tonopah 70119 Men C Mixed 4 0 38 160 23.75% 111
2 Victor Williams, Sr.; Schurz 70135 Men C Mixed 2.5 1.5 44 160 27.50% 108
3 Jim Costa; Sun Valley 70125 Men C Mixed 2 2 39 160 24.38% 99
4 Char Schulte; Las Vegas 70052 Women C Mixed 1 3 32 160 20.00% 72
5 Matt Jose; Henderson 70068 Men C Mixed 0.5 3.5 24 160 15.00% 62
     
1 Russ Hall, Jr.; Reno 70094 Men D Mixed 3 2 33 200 16.50% 114
2 George Wagner; Tonopah 70059 Men D Mixed 2 3 29 200 14.50% 96
3 Mark Sidman; Las Vegas 70142 Men D Mixed 1 4 20 200 10.00% 77
4 Charlie Washburn; Reno 70126 Men D Mixed 1 4 14 200 7.00% 54
   
1 Ron Kipp; Tonopah 70137 Men E Mixed 4 0 22 160 13.75% 104
2 Russ Hall, Sr.; Reno 70121 Men E Mixed 3 1 14 160 8.75% 52
3 James Maughan; Tonopah 70140 Men E Mixed 2 2 9 160 5.63% 71
4 Jon Husted; Las Vegas 70174 Men E Mixed 1 3 9 160 5.63% 44
5 Vera Wagner; Tonopah 70144 Women E Mixed 0 4 4 160 2.50% 38