page header

RETURN TO CHAMPIONS INDEX

2005 NEVADA STATE CHAMPIONSHIPS
August 28, 2005   Tonopah, NV  
Sanction #07-05-009
NAME CLASS DIVISION W L RINGERS SHOES %
1 Foster Kenton Jr.; Hawthorne Men CH-M1 8 0 219 446 49.10%
2 Chad Hyatt; Las Vegas Men CH-M2 6 2 207 404 51.24%
3 Harold Holbrook; Carson City Men CH-M3 4 4 193 410 47.07%
4 Tom Costa; Henderson Men CH-M4 1 7 169 426 39.67%
5 Geno Dawson; Sun Valley Men CH-M5 1 7 119 358 33.24%
 
1 Marie Williams; Schurz Women CH-W1 5 0 105 194 54.12%
2 Lois Prihepa; Las Vegas Women CH-W2 1 4 65 192 33.85%
 
1 Dave Cheyne; Las Vegas Elders CH-E1 3 1 84 162 51.85%
2 Virgil Birgen; Las Vegas Elders CH-E2 2 1 75 196 38.27%
3 Ralph Degni; Reno Elders CH-E3 0 4 32 148 21.62%
1 Guy Wagner; Tonopah Junior CH-JB1 6 0 51 240 21.25%
2 Tyler Crowl; Schurz Junior CH-JB2 4 2 55 240 22.92%
 
1 Rex Glattfelder; Las Vegas Men A1 7 1 143 472 30.30%
2 Frank Mercadante; Las Vegas Men A2 6 2 144 416 34.62%
3 John Barney Sr.; Carson City Men A3 4 3 128 392 32.65%
4 Dok Hembree; Pahrump Men A4 3 4 108 334 32.34%
5 Drew Salazar; Las Vegas Men A5 3 4 124 400 31.00%
6 Don Gore; Reno Men A6 3 4 100 354 28.25%
7 Neal Schulte; Las Vegas Men A7 2 5 94 368 25.54%
8 Matt Jose; Henderson Men A8 1 6 93 360 25.83%
     
1 Dennis Houston; Lovelock Mixed B1 7 1 110 324 33.95%
2 Nancy Salazar; Las Vegas Mixed B2 7 2 121 360 33.61%
3 Scott Hardy; Las Vegas Mixed B3 6 2 93 320 29.06%
4 Frank Blazek; Tonopah Mixed B4 4 3 90 280 32.14%
5 Victor Williams Sr.; Schurz Mixed B5 3 4 68 280 24.29%
6 Lee Houston; Lovelock Mixed B6 2 5 63 280 22.50%
7 Jim Costa; Sun Valley Mixed B7 1 6 61 324 18.83%
8 Ty Frazier; Las Vegas Mixed B8 0 7 61 284 21.48%
 
1 Clint Kringlie; Tonopah Mixed C1 7 0 62 280 22.14%
2 Gaie Shoman; Las Vegas Mixed C2 5 2 71 280 25.36%
3 Ken Jose; Tonopah Mixed C3 5 2 50 280 17.86%
4 George Wagner; Tonopah Mixed C4 4 3 43 280 15.36%
5 Charlie Washburn; Sparks Mixed C5 3 4 40 288 13.89%
6 Chuck Moravec; Las Vegas Mixed C6 2 5 26 288 9.03%
7 Dick Herdt; Reno Mixed C7 2 5 25 280 8.93%
8 Elaine Perry; Sun Valley Mixed C8 0 7 19 280 6.79%
1 Jim Olpin; Tonopah Men D1 3 2 13 204 6.37%
2 Russ Hall Jr.; Sparks Men D2 2 3 27 200 13.50%
3 Daryl Blazek; Tonopah Men D3 1 4 21 204 10.29%
4 Russ Hall Sr.; Sparks Men D4 0 5 15 200 7.50%


RETURN TO CHAMPIONS INDEX