page header

RETURN TO CHAMPIONS INDEX

2004 NEVADA STATE CHAMPIONSHIPS
August 29, 2004   Tonopah, NV  
Sanction #07-04-008
NAME CLASS DIVISION W L RINGERS SHOES % POINTS
1 Harold Holbrook Men CHM1 4 3 175 348 50.29% 254
2 Foster Kenton Jr. Men CH-M2 3 4 177 348 50.86% 242
 
1 Marie Williams Women CH-W1 3 0 55 106 51.89% 122
2     Women CH-W2 0 3 30 106 28.30% 38
 
1 Jim Sherwood Elders CH-E1 3 0 67 134 50.00% 123
2 Ralph Degni Elders CH-E2 2 1 48 142 33.80% 97
3 Virgil Birgen Elders CH-E3 1 2 53 136 38.97% 101
4 Dave Cheyne Elders CH-E4 0 3 49 144 34.03% 81
1 Clint Kringlie Junior CH-JB1 6 0 77 374 20.59% 246
2 Guy Wagner Junior CH-JB2 3 3 73 376 19.41% 213
3 Tyler Crowl Junior CH-JB3 3 3 50 386 12.95% 184
4 Daryl Blazek Junior CH-JB4 0 6 27 384 7.03% 123
 
1 Frank Mercadante 10 Mixed A1 6 0 81 240 33.75% 248
2 Frank Blazek 12 Mixed A2 4 2 62 240 25.83% 210
3 Mary Grant  6 Mixed A3 3 3 75 240 31.25% 221
4 Don Gore  2 Mixed A4 3 3 96 240 40.00% 212
5 Mike Ivy  11 Mixed A5 2 4 53 240 22.08% 171
6 Geno Dawson  7 Mixed A6 2 4 45 240 18.75% 148
7 John Barney Sr.  0 Mixed A7 1 5 79 240 32.92% 144
     
1 Karen Sherwood Mixed B1 5 1 63 240 26.25% 202
2 Victor Williams Mixed B2 4 2 56 240 23.33% 141
3 Neal Schulte Mixed B3 3 3 66 240 27.50% 161
4 Jim Costa Mixed B4 3 3 66 248 26.61% 158
5 Scott Hardy Mixed B5 3 3 58 240 24.17% 139
6 Rick Sprague Mixed B6 3 3 47 248 18.95% 133
7 George Wagner Mixed B7 0 6 44 240 18.33% 114
 
1 Dustin Bayne Men C1 5 1 60 240 25.00% 166
2 Matt Jose Men C2 4 2 64 240 26.67% 173
3 Steve Bayne Men C3 4 2 55 240 22.92% 149
4 Ty Frazier Men C4 3 3 64 240 26.67% 166
5 Edward Smith Men C5 2 4 45 240 18.75% 144
6 Jack Prien Men C6 2 4 28 240 11.67% 116
7 RC Glattfelder Men C7 1 5 38 240 15.83% 125
 
1 Ken Jose Mixed D1 4 0 29 160 18.13% 106
2 Craig Peverill Mixed D2 3 1 25 160 15.63% 111
3 Ron Kipp Mixed D3 2 2 9 160 5.63% 53
4 Bruce Glattfelder Mixed D4 1 3 14 160 8.75% 57
5 Elaine Perry Mixed D5 0 4 22 160 13.75% 58


RETURN TO CHAMPIONS INDEX