page header

RETURN TO CHAMPIONS INDEX

2001 Nevada State Horseshoe Pitching Championships
Hawthorne, NV - August 26, 2001
class name nhpa # place shoes ringers %
Championship Elders Cliff Boyer; Henderson 70024 1 160 87 54.38%
Championship Elders Ron Jenkins; Austin 70142 2 160 89 55.63%
Championship Elders Bert Peffers; Las Vegas 70013 3 160 61 38.13%
Championship Elders Virgil Birgen; Las Vegas 70120 4 160 71 44.38%
Championship Elders Cecil Sampson; Las Vegas 70038 5 160 57 35.63%
Championship Mens Hal Holbrook; Carson City 70027 1 248 145 58.47%
Championship Mens Foster Kenton, Jr.; Hawthorne 70046 2 248 137 55.24%
Championship Womens Lois Prihepa; Las Vegas 70006 1 160 82 51.25%
Championship Womens Marie Williams; Schurz 70133 2 160 79 49.38%
Championship Womens Tammy Camacho; Las Vegas 70019 3 160 66 41.25%
Championship Juniors Chris Spilman; Sun Valley 70118 3 200 34 17.00%
Mens A John Barney; Carson City 70028 1 160 78 48.75%
Mens A Dave Schuler; Carson City 70129 2 160 68 42.50%
Mens A Geno Dawson; Sun Valley 70124 3 160 61 38.13%
Mens A Jim Costa; Sun Valley 70125 4 160 50 31.25%
Mens A Neal Schulte; North Las Vegas 70053 5 160 43 26.88%
Mixed A Anita Mathieu; Las Vegas 70109 1 240 102 42.50%
Mixed A Mary Grant; Las Vegas 70010 2 240 92 38.33%
Mixed A Ralph Degni; Reno 70085 3 240 87 36.25%
Mixed A Carrie Kenton; Hawthorne 70137 4 240 79 32.92%
Mixed B Rich Semenza; Reno 70127 1 200 61 30.50%
Mixed B Dick Herdt; Reno 70102 2 200 40 20.00%
Mixed B Char Schulte; North Las Vegas 70052 4 200 38 19.00%
Mixed B Scott Hardy; Las Vegas 70050 5 200 38 19.00%
Mixed B Elaine Perry; Sun Valley 70143 6 200 27 13.50%


RETURN TO CHAMPIONS INDEX