page header

RETURN TO CHAMPIONS INDEX

1999 Nevada State Horseshoe Pitching Championships
Hawthorne, NV
class name nhpa # place shoes ringers %
Championship Elders Cliff Boyer; Henderson 70024 1 270 150 55.56%
Championship Elders Bert Peffers; Las Vegas 70013 2 270 134 49.63%
Championship Elders Ron Jenkins; Austin 70142 3 270 132 48.89%
Championship Elders Ralph Degni; Reno 70085 4 270 107 39.63%
Championship Mens Foster Kenton; Hawthorne 70046 1 530 334 63.02%
Championship Mens Del Driskell; Las Vegas 70187 2 530 326 61.51%
Championship Womens Marie Williams; Schurz 70133 1 390 174 44.62%
Mens A Geno Dawson; Sun Valley 70124 1 400 162 40.50%
Mens A Don Gore; Reno 70078 2 400 161 40.25%
Mens A Dave Schuler; Carson City 70129 3 440 166 37.73%
Mens A John Barney; Carson City 70028 4 400 130 32.50%
Mens A Bob Showers; Pahrump 70126 5 400 117 29.25%
Mens B John Watkins; Las Vegas 70128 1 440 160 36.36%
Mens B Dennis Houston; Lovelock 70136 2 440 152 34.55%
Mens B Lloyd Brown; Hawthorne 70141 3 440 135 30.68%
Mens B Jim Costa; Sun Valley 70125 4 440 132 30.00%
Mens B Terry Martin; Sparks 70145 5 440 107 24.32%
Mens C John Atencio; Mesquite 70065 1 400 109 27.25%
Mens C Neal Schulte; North Las Vegas 70053 2 400 87 21.75%
Mens C Cas Bower; Reno 70026 3 440 91 20.68%
Mens C Jack Prien; Reno 70112 4 440 105 23.86%
Mens C Richard Semenza; Reno 70127 5 400 86 21.50%
Mens D Victor Williams, Sr.; Schurz 70135 1 440 96 21.82%
Mens D Gary Wilson; Henderson 70048 2 440 100 22.73%
Mens D James Richardson; Yerington 70144 3 440 41 9.32%
Mens D Rod Wallace; Reno 70146 4 440 56 12.73%
Mens D Cory McInnis; Hawthorne 70140 5 400 10 2.50%
Womens A Carrie Kenton; Hawthorne 70137 1 350 113 32.29%
Womens A Char Schulte; North Las Vegas 70052 2 350 101 28.86%
Womens B Elaine Perry; Sun Valley 70143 1 390 53 13.59%


RETURN TO CHAMPIONS INDEX