State Doubles Champions
| YEAR |
Champions / Runner-ups |
Win/Loss | Team Avg. |
| 2009 | Rivers & Buck Prewette | 4 / 0 | 62.08% |
| Joe Young & Calvin Motsinger | 3/ 1 | 44.17% | |
| 2008 | Rivers & Buck Prewette | 4 / 0 | 60.00% |
| Carolyn Lloyd & Calvin Motsinger | 3/ 1 | 50.00% | |
| 2007 | Joe Young & Rick Bolick Sr | 3 / 0 | 59.17% |
| Leonard Jones & Billy Cook | 2 / 1 | 43.75% | |
| 2006 | Joe Young & Rick Bolick Sr | 5 / 1 | 53.36% |
| Rivers Prewette & Aileen Godfrey | 3 / 3 | 52.88% | |
| 2005 | BJ Tomas & Rick Bolick Sr | 4 / 0 | 71.28% |
| Buck & Rivers Prewette | 3 / 1 | 58.33% | |
| 2004 | Joe Young & Calvin Motsinger | 4 / 1 | 62.50% |
| Tom Eaton & John Petzsch | 4 / 2 | 57.14% | |
| 2003 | Joe Young & Calvin Motsinger | 5 / 0 | 57.00% |
| Buck & Rivers Prewette | 4 / 1 | 58.00% | |
| 2002 | Tommy & Eric Gann | 7 / 0 | 72.29% |
| N A Moore & Ken King | 6 / 1 | 59.76% | |
| 2001 | Tommy & Eric Gann | 5 / 0 | 69.26% |
| Rivers Prewette & Aileen Godfrey | 4 / 1 | 62.50% | |
| 2000 | Tommy & Eric Gann | 5 / 0 | 67.36% |
| B.J. Thomas & Rick Bolick Sr. | 4 / 1 | 62.59% | |
| 1999 | Tommy Gann & Charles Cooper | 6 / 0 | 59.72% |
| N.A.Moore & Earl Caudill | 5 / 1 | 60.00% | |
| 1998 | Tommy Gann & Jake Hoff | 5 / 1 | 61.30% |
| Rick Bolick Sr & B.J.Thomas | 5 / 2 | 63.92% | |
| 1997 | Rick Bolick Sr & B.J. Thomas | 7 / 0 | 61.45% |
| Tommy Gann & Jake Hoff | 6 / 1 | 63.74% | |
| 1996 | Rick Bolick Sr & Ricky Bolick Jr. | 5 / 1 | 65.00% |
| N.A. Moore & Earl Caudill | 4 / 2 | 64.00% | |
| 1995 | Rick Bolick Sr & Ricky Bolick Jr. | 5 / 0 | 61.50% |
| Tommy Gann & Jake Hoff | 4 / 2 | 57.80% | |
| 1994 | B.J. Thomas & James Coggins | 6 / 1 | 65.80% |
| Tommy Gann & Jake Hoff | 4 / 3 | 64.60% | |
| 1993 | Clyde Southern & Joe Young | 4 / 0 | 62.75% |
| B.J. Thomas & James Coggins | 3 / 1 | 50.35% | |
| - - - | No Percentages kept | - - - | |
| 1992 | Tommy Gann & Jake Hoff | 5 / 1 | |
| B.J. Thomas & James Coggins | 4 / 2 | ||
| 1991 | Clyde Southern & Joe Young | 4 / 1 | |
| B.J. Thomas & James Coggins | 3 / 2 | ||
| 1990 | B J Thomas & James Scoggins | 5 / 0 | |
| Clyde Southern & Joe Young | 4 / 1 | ||
| 1989 | Clyde Southern & Joe Young | 5 / 1 | |
| Paul Stewart & James Sumlin | 4 / 2 | ||
| 1988 | Cager Lawson & Roy Horsley | 6 / 0 | |
| Jones Burrow & Fred Church | 4 / 2 | ||
| 1987 | ???????????????????? | ||
| B.J. Thomas & James Coggins | |||
| 1986 | Clyde Southern & Joe Young | 5 / 1 | |
| B J Thomas & James Coggins | 4 / 2 | ||
| 1985 | Clyde Southern & Joe Young | 4 / 1 | |
| Jones Burrow & Wayne Ratliff | 3 / 2 | ||
| 1984 | Bud Presnell & Bud Kuykendall | 4 / 1 | |
| Joe Young & Gurney York | 5 / 2 | ||
| 1983 | Joe Young & Gurney York | ||
| ????????????????????? | |||
| 1982 | J B Fuller & John Edmonds | 5 / 0 | |
| Jones Burrow & Fred Church | 4 / 2 | ||
| 1981 | J B Fuller & John Edmonds | 5 / 0 | |
| Bud Presnell & Bud Kuykendall | 4 / 2 | ||
| 1980 | J B Fuller & John Edmonds | 7 / 0 | |
| Fred Church & Doug Walters | 5 / 2 | ||
| 1979 | John Edmonds & Doug Walters | 5 / 0 | |
| J B Fuller & Lowell Hurley | 4 / 1 |
