MHPA Mileage Chart
ADR AUB BER BRI B C HAR JAC KAL L O LAN LAP L P MAN MT M ROM SCS TAY U C
Adrian * 144 77 59 145 172 35 103 105 76 114 61 249 104 51 83 57 76
Auburn 144 * 106 88 107 55 139 180 90 105 75 131 109 46 127 119 134 169
Berkley 77 106 * 33 67 167 76 138 32 78 52 22 221 63 27 17 24 129
Brighton 59 88 33 * 90 143 54 116 63 47 32 49 219 48 43 47 49 108
Brown City 145 107 67 90 * 134 140 181 50 107 34 84 216 59 89 65 87 171
Harrison 172 55 167 143 134 * 134 170 145 101 130 133 52 100 181 173 188 164
Jackson 35 139 76 54 140 134 * 67 107 38 108 70 211 99 61 91 67 57
Kalamazoo 103 180 138 116 181 170 67 * 167 77 150 132 159 139 123 153 129 42
Lake Orion 105 90 32 63 50 145 107 167 * 91 74 50 203 45 55 39 53 154
Lansing 76 105 78 47 107 101 38 77 91 * 76 94 175 64 88 93 95 66
Lapeer 114 75 52 32 34 130 108 150 74 76 * 70 184 28 75 58 73 139
Lincoln Park 61 131 22 49 84 133 70 132 50 94 70 * 239 87 11 29 6 122
Manton 249 109 221 219 216 52 211 159 203 175 184 239 * 154 228 227 236 204
Mt Morris 104 46 63 48 59 100 99 139 45 64 28 87 154 * 87 76 90 128
Romulus 51 127 27 43 89 181 61 123 55 88 75 11 228 87 * 34 7 113
St Clair Shores 83 119 17 47 65 173 91 153 39 93 58 29 227 76 34 * 32 143
Taylor 57 134 24 49 87 188 67 129 53 95 73 6 236 90 7 32 * 119
Union City 76 169 129 108 171 164 57 42 154 66 139 122 204 128 113 143 119 *
                                     
mileages are from City to City not necessarily Club to Club last updated Oct 2008


Valid CSS! Valid XHTML 1.0 Transitional 2010 all rights reserved WSHPA & GrayWolfDesign