1999 State Championships
September 4th, 5th & 6th
30' Mens Class A
Champion Jim Wiltse 11 / 1 68.45%
Runner-up Claude Shannahan 8 / 4 69.33%
3rd Bob White 5 / 7 58.69%
4th Mike Robinson 0 / 12 49.79%


30' Mens Class B
Champion Keith Briggs 10 / 1 51.67%
Runner-up Harry Mohr 9 / 2 48.19%
3rd Lawrence 'Red' Reiter 5 / 5 46.48%
4th Frank Penterics 4 / 6 45.78%
5th Rudy Beracy 2 / 8 43.09%
6th Clayton Champion 1 / 9 41.16%


30' Mens Class C
Champion Bob Warner 7 / 1 52.59%
Runner-up Fred Martin 5 / 3 49.46%
3rd Jack Aretz 5 / 3 40.67%
4th Harold Persinger 2 / 6 38.44%
5th Frank Barnes 1 / 7 35.33%


30' Mens Class D
Champion Steve Summerlin 10 / 0 49.24%
Runner-up Marvin Ingraham 8 / 2 39.33%
3rd Bob Mullenhour 6 / 4 29.79%
4th Cliff Mapes 4 / 6 30.25%
5th Dale Southward 2 / 8 25.28%
6th Rex Wood 0 / 10 14.25%


Junior Class A
Champion Frank Quillen 3 / 0 54.55%
Runner-up Daniel Tanner 0 / 3 15.91%


Junior Class B
Champion Colin Gibbs 6 / 0 30.43%
Runner-up Ryan Rademacher 3 / 3 18.34%
3rd Kristina Wyn 2 / 4 18.89%
4th Matt Burch 1 / 5 15.64%


Junior Class C
Champion Lauralynn Knop 4 / 2 3.67%
Runner-up Jamie Singer 3 / 3 4.00%
3rd Cathrine Proctor 3 / 3 3.33%
4th Joshua Carr 2 / 4 5.00%


Men's Class A
Champion Andy Matthews 14 / 0 67.85%
Runner-up Doug Bailey 10 / 4 65.43%
3rd Tom Williams 9 / 5 67.20%
4th James Norville 7 / 7 53.98%
5th Larry Kemp 6 / 8 61.37%
6th Alan Caldwell 5 / 9 48.63%
7th Larry Hinton 4 / 10 50.59%
8th Charlie Laramie 1 / 13 51.28%


Men's Class B
Champion Marty Quillen 9 / 2 52.75%
Runner-up Bob Wyn 8 / 3 47.16%
3rd Jim Campbell 7 / 4 51.74%
4th Rick Merriweather 7 / 4 45.71%
5th Jim Aleman 7 / 4 43.61%
6th Bill Tedrick 6 / 5 42.72%
7th Bob Wells 5 / 6 40.59%
8th Ralph Matchko 5 / 6 39.41%
9th Fred Boller 4 / 7 41.20%
10th Bill Miller 3 / 8 38.05%
11th John Decker 3 / 8 35.71%
12th Earl Johnson 2 / 9 42.99%


Men's Class C
Champion Mark Lankin 10 / 1 50.55%
Runner-up Les Schroeder 7 / 4 44.95%
3rd Bill Barkley 7 / 4 41.84%
4th Vic Jacobs 7 / 4 40.28%
5th Bill 'Hobbie' Hoblet 7 / 4 38.57%
6th George Tanner 6 / 5 43.01%
7th Fred Antes 5 / 6 40.68%
8th Paul Mattson 5 / 6 38.60%
9th Ron Kohn 4 / 7 40.20%
10th Paul 'Dewey' Howard 3 / 8 34.93%
11th Jim Dunlap 3 / 8 30.19%
12th Dean Schmitz 2 / 9 34.98%


Men's Class D
Champion Richard Beckley 8 / 3 38.54%
Runner-up Jim Galli 7 / 4 35.16%
3rd Bob Mieske 6 / 4 36.33%
4th Max Curtiss 6 / 4 33.88%
5th Jim Hilliker 5 / 5 36.86%
6th Roger Higgins 5 / 5 34.73%
7th Elbert Hawkins 5 / 5 34.41%
8th Greg Ferri 5 / 5 31.07%
9th Dan Markley 4 / 6 31.78%
10th Ken Neusbaum 3 / 7 31.30%
11th Gordon Simon Jr 2 / 8 25.52%


Men's Class E
Champion Jerry Shene 11 / 0 32.71%
Runner-up Rod Garlick 8 / 3 30.70%
3rd Ike Wilson 8 / 3 28.01%
4th Odis Ramsey 7 / 4 30.67%
5th Ollie Keyes 6 / 5 27.78%
6th Rob Boller 6 / 5 24.72%
7th Ron Fitzpatrick 6 / 5 21.88%
8th Oscar Rednour 5 / 6 24.13%
9th Ernie Miller 4 / 7 22.48%
10th Kevin Smith 2 / 9 26.30%
11th Gene Alderman 2 / 9 19.34%
12th Gilbert Dennis 1 / 10 23.97%


Men's Class F
Champion Emil Wagner 8 / 1 25.61%
Runner-up Jeff Mohr 7 / 2 27.27%
3rd Larry Ingraham 7 / 2 24.72%
4th Gerald Carney 5 / 4 25.20%
5th Jerry Kaczmarczyk 4 / 5 26.98%
6th Ray Conger 4 / 5 23.47%
7th Richard Schaefer 4 / 5 20.64%
8th John Stephenson 3 / 6 18.88%
9th Gary Dennis 2 / 7 15.12%
10th Ray Saenz 1 / 8 20.09%


Men's Class G
Champion Bruce Burkett 9 / 0 22.91%
Runner-up Dave Loop 7 / 2 23.61%
3rd Bob Zwarka 7 / 2 22.08%
4th Mike Ardelean 5 / 4 24.28%
5th Raplh Klauka 5 / 4 17.32%
6th Robert Eichenberg 4 / 5 16.12%
7th Derrick Ostrander 4 / 5 13.20%
8th Jim Ostrander 2 / 7 16.02%
9th Andy Diamond 2 / 7 13.13%
10th Gary Bramhill 0 / 9 14.13%


Women's Class A
Champion Judy Curtiss 10 / 0 77.71%
Runner-up Kathy Yaworski 8 / 2 67.46%
3rd Judy Dennis 5 / 5 57.04%
4th Fran Mieske 5 / 5 50.68%
5th Rosemarie Wagner 2 / 8 41.90%
6th Sandra Gates 0 / 10 24.22%


Women's Class B
Champion Patty Moore 7 / 1 49.69%
Runner-up Paula Summerlin 5 / 3 36.39%
3rd Mary Rutherford 5 / 3 36.02%
4th Connie Quillen 3 / 5 36.25%
5th Karla Stadie 0 / 8 13.99%