1998 State Championships
State Seniors Championship Sep 4th
| CLASS A | Bob White | 5/0 | 59.13% |
| CLASS B | Ralph Matchko | 4/1 | 55.10% |
| CLASS C | Duane Gillin | 4/0 | 43.04% |
| CLASS D | Jerry Shene | 4/1 | 33.33% |
| CLASS E | Cay Newhouse | 4/0 | 38.36% |
State Championships
Sep 5th, 6th, & 7th
ELDER'S CLASS A
| 1st | Jim Wiltse | 10 / 0 | 71.47% |
| 2nd | Claude Shannahan | 7 / 3 | 63.71% |
| 3rd | Mike Robinson | 7 / 3 | 59.29% |
| 4th | Bob White | 3 / 7 | 52.48% |
| 5th | Paul Bogardus | 3 / 7 | 49.09% |
ELDER'S CLASS B
| 1st | James Humphrey | 9 / 1 | 48.02% |
| 2nd | Marshall Markey | 7 / 3 | 47.38% |
| 3rd | Bob Warner | 6 / 4 | 40.51% |
| 4th | Ted Kowalski | 6 / 4 | 39.72% |
| 5th | Bryan Shanks | 2 / 8 | 36.05% |
ELDER'S CLASS C
| 1st | Cay Newhouse | 9 / 2 | 33.11% |
| 2nd | Cliff Mapes | 8 / 3 | 31.19% |
| 3rd | Bob Rutherford | 5 / 5 | 36.71% |
| 4th | Clayton Champion | 5 / 5 | 34.69% |
| 5th | Marv Ingraham | 3 / 7 | 29.02% |
| 6th | Marv Falk | 1 / 9 | 24.41% |
JUNIOR'S CLASS A
| 1st | Daniel Tanner | 8 / 1 | 55.59% |
| 2nd | Frank Quillen | 5 / 4 | 47.28% |
| 3rd | Jim Urie | 5 / 4 | 43.23% |
JUNIOR'S CLASS B
| 1st | Kevin Malcolm | 10 / 0 | 22.48% |
| 2nd | Colin Gibbs | 8 / 2 | 20.25% |
| 3rd | Matt Burch | 5 / 5 | 13.69% |
| 4th | Felicia Tanner | 4 / 6 | 16.88% |
| 5th | Bobby Mefford | 3 / 7 | 10.76% |
JUNIOR'S CLASS C
| 1st | Kristina Wyn | 8 / 1 | 11.54% |
| 2nd | Bob Burch | 6 / 3 | 14.33% |
| 3rd | Jamie Singer | 4 / 5 | 5.21% |
MEN'S CLASS A
| 1st | Tom Williams | 10 / 1 | 81.58% |
| 2nd | James Norville | 9 / 2 | 62.35% |
| 3rd | Larry Kemp | 8 / 3 | 63.28% |
| 4th | Doug Bailey | 8 / 3 | 58.59% |
| 5th | Andy Matthews | 7 / 4 | 56.66% |
| 6th | Jim Aleman | 5 / 6 | 53.37% |
| 7th | Jim Campbell | 5 / 6 | 53.29% |
| 8th | Larry Hinton | 5 / 6 | 48.08% |
| 9th | Fred Boller | 3 / 8 | 48.13% |
| 10th | Marty Quillen | 3 / 8 | 47.06% |
| 11th | Bill Tedrick | 3 / 8 | 44.81% |
MEN'S CLASS B
| 1st | Claude Gillin | 9 / 2 | 50.00% |
| 2nd | Ralph Matchko | 8 / 3 | 51.56% |
| 3rd | John Decker | 7 / 4 | 44.71% |
| 4th | Bob Wells | 7 / 4 | 44.67% |
| 5th | Dan Stremick | 6 / 5 | 43.25% |
| 6th | Earl Johnson | 6 / 5 | 42.32% |
| 7th | John Banks | 6 / 5 | 42.20% |
| 8th | Bob Wyn | 5 / 6 | 40.71% |
| 9th | Dick Frakes | 4 / 7 | 42.96% |
| 10th | Paul Waatti | 4 / 7 | 42.80% |
| 11th | Al Ramsey | 2 / 9 | 40.47% |
| 12th | Rod Tanner | 1 / 10 | 38.82% |
MEN'S CLASS C
| 1st | Rick Merriweather | 10 / 1 | 46.43% |
| 2nd | Bill Hoblet | 8 / 3 | 44.50% |
| 3rd | George Butler | 8 / 3 | 42.74% |
| 4th | Vic Jacobs | 7 / 4 | 40.00% |
| 5th | George Tanner | 5 / 6 | 43.32% |
| 6th | Robert Crorey | 5 / 6 | 41.19% |
| 7th | Irve Swihart | 5 / 6 | 37.24% |
| 8th | Frank Penterics | 5 / 6 | 36.92% |
| 9th | Dewey Howard | 5 / 6 | 36.29% |
| 10th | Jim Hilliker | 4 / 7 | 33.59% |
| 11th | Rod Garlick | 3 / 8 | 31.84% |
| 12th | Elbert Hawkins | 1 / 10 | 35.34% |
MEN'S CLASS D
| 1st | Bryan Nyenhuis | 8 / 3 | 42.94% |
| 2nd | William Miller | 7 / 4 | 31.21% |
| 3rd | Don Mueller | 6 / 5 | 41.19% |
| 4th | Bill Barkley | 6 / 5 | 38.11% |
| 5th | Duane Gillin | 6 / 5 | 38.05% |
| 6th | Max Curtiss | 6 / 5 | 33.66% |
| 7th | James Beckley | 5 / 6 | 37.96% |
| 8th | Harold Persinger | 5 / 6 | 37.05% |
| 9th | Steve Summerlin | 5 / 6 | 35.07% |
| 10th | Gordon Simon | 5 / 6 | 35.07% |
| 11th | Dan Markley | 4 / 7 | 34.03% |
| 12th | Ron Kohn | 3 / 8 | 32.43% |
MEN'S CLASS E
| 1st | Ken Neusbaum | 9 / 3 | 39.77% |
| 2nd | Roger Kaercher | 9 / 4 | 31.96% |
| 3rd | Gary Boyd | 8 / 4 | 33.96% |
| 4th | Jerry Shene | 7 / 4 | 30.31% |
| 5th | Richard Beckley | 6 / 5 | 36.58% |
| 6th | Robert Boller | 6 / 5 | 31.21% |
| 7th | Joe Poliski | 6 / 5 | 29.35% |
| 8th | Ron Fitzpatrick | 5 / 6 | 27.93% |
| 9th | Ernie Miller | 4 / 7 | 33.15% |
| 10th | Roger Higgins | 4 / 7 | 29.12% |
| 11th | Ray Saenz | 4 / 7 | 25.70% |
| 12th | Bob Carr | 0 / 11 | 18.54% |
MEN'S CLASS F
| 1st | Bob Mieske | 9 / 3 | 34.63% |
| 2nd | Gil Dennis | 8 / 4 | 33.44% |
| 3rd | Dean Schmitz | 7 / 4 | 29 90% |
| 4th | Larry Ingraham | 6 / 5 | 31.82% |
| 5th | John Arnold | 6 / 5 | 29.58% |
| 6th | Dave Singer | 6 / 5 | 29.55% |
| 7th | Gene Alderman | 5 / 6 | 28.59% |
| 8th | Fred Martin | 5 / 6 | 26.39% |
| 9th | Ray Conger | 5 / 6 | 26.29% |
| 10th | Don Cobb | 4 / 7 | 27.30% |
| 11th | Stan Elliott | 3 / 8 | 23.80% |
| 12th | Frank Barnes | 3 / 8 | 19.40% |
MEN'S CLASS G
| 1st | John Stephenson | 10 / 1 | 27.41% |
| 2nd | Jeff Mohr | 8 / 3 | 23.69% |
| 3rd | Emil Wagner | 7 / 4 | 27.76% |
| 4th | Bob Widmayer | 7 / 4 | 25.47% |
| 5th | Gary Bramhill | 7 / 4 | 25.09% |
| 6th | Richard Schaefer | 7 / 4 | 23.51% |
| 7th | Gary Dennis | 6 / 5 | 20.00% |
| 8th | Russell Brown | 5 / 6 | 19.42% |
| 9th | Jerry Okray | 4 / 7 | 18.91% |
| 10th | Harry Bissell | 4 / 7 | 18.09% |
MEN'S CLASS H
| 1st | Bob Zwarka | 9 / 2 | 21.97% |
| 2nd | Bob Mullenhour | 7 / 3 | 20.98% |
| 3rd | Gerald Lebeck | 7 / 3 | 17.68% |
| 4th | Andy Diamond | 6 / 3 | 15.00% |
| 5th | Dave Loop | 5 / 4 | 22.91% |
| 6th | Rick Tanner | 4 / 5 | 21.32% |
| 7th | Bob Eichenberg | 4 / 5 | 16.15% |
| 8th | Richard Jaskot | 3 / 6 | 18.68% |
| 9th | Bill Reinholt | 2 / 7 | 17.21% |
| 10th | Rex Wood | 0 / 9 | 9.62% |
WOMEN'S CLASS A
| 1st | Judy Curtiss | 11 / 1 | 70.08% |
| 2nd | Judy Dennis | 7 / 5 | 56.89% |
| 3rd | Dorothy Falk | 3 / 9 | 55.32% |
| 4th | Sandra Gates | 3 / 9 | 50.34% |
WOMEN'S CLASS B
| 1st | Fran Mieske | 11 / 1 | 51.13% |
| 2nd | Rosemarie Wagner | 7 / 5 | 46.42% |
| 3rd | Paula Summerlin | 5 / 7 | 42.38% |
| 4th | Jan Decker | 2 / 10 | 38.89% |
WOMEN'S CLASS C
| 1st | Mary Rutherford | 9 / 2 | 34.63% |
| 2nd | Kirsten Mohr | 8/ 3 | 26.46% |
| 3rd | Kay Boller | 6 / 4 | 29.57% |
| 4th | Theresia Brown | 4 / 6 | 27.29% |
| 5th | Connie Quillen | 4 / 6 | 26.97% |
| 6th | Cathie Cushman | 0 / 10 | 13.51% |