Michigan Horseshoe Pitchers Association
2010 State Championships
Men’s Class A 1. Williams, Tom 11/0 67.69 2. Bailey, Douglas 9/2 60.60 3. Bachelor, Paul 8/3 56.08 4. Matthews, Andy 8/3 52.42 5. Ham, John 7/4 52.26 6. Soldan, Dennis 7/4 42.03 7. Wineski, Larry 4/7 38.64 8. Higgins, Roger 3/8 36.42 9. Ellout, Harry 3/8 33.94 10. Beckley, Richard 2/9 39.23 11. Quillen, Marty 2/9 35.53 12. Patchkowski, Rick 2/9 31.59 High Game: Tom Williams 82.50%
Women’s Class A 1. Curtiss, Judy 12/0 78.10 2. Dennis, Judy 6/6 62.86 3. Beagle, Terry 6/6 60.89 4. Card, Sheryll 0/12 46.28 High Game: Judy Curtiss 86.67%
Elder’s Class A 1. Hinton, Larry 8/2 60.95 2. Parsons, George 7/3 58.40 3. Rednour, Oscar 5/5 57.92 4. Howard, Dewey 5/5 52.14 5. Summerlin, Steve 3/7 54.84 6. Champion, Clayton 2/8 50.55 High Game: Oscar Rednour 81.25%
Junior Boy’s Class A 1. Bonham III, Clayton 4/2 50.73 2. Spanke, Zachary 2/4 44.53 High Game: C.Bonham III 66.67%
Junior Girl’s Class A 1. Bonham, Billie May 4/1 33.06 High Game: 58.33%
Junior’s Class B 1. Ringman, Travis 1/4 23.14 High Game: 28.12%
|
Men’s Class B 1. Matthews, Andy 10/2 46.68 2. Grames, Scott 9/3 46.11 3. Schroeder, Les 7/4 42.72 4. Higgins, Roger 7/4 35.59 5. Lyle, Rick 6/5 40.96 6. Patchkowski, Rick 6/5 33.33 7. Soldan, Dennis 5/6 39.84 8. Banks, John 4/7 35.87 9. Quillen, Marty 4/7 35.07 10. Beckley, Richard 4/7 32.55 11. Wineski, Larry 4/7 31.75 12. Ellout, Harry 1/10 26.23 High Game: Scott Grames 64.00%
Men’s Class C 1. Burns, Mark 10/2 43.43 2. Kadwell, Brent 9/4 40.61 3. Johnson, Earl 8/3 41.91 4. Pollington, George 7/4 40.44 5. Barkley, Bill 7/4 38.62 6. Carr, Joshua 6/5 37.74 7. Tanner, George 6/5 33.83 8. Trusick, Greg 5/6 35.02 9. Vincent, Todd 5/6 32.63 10. Webb, Kevin 3/8 29.82 11. Thornton, Tim 1/10 0.00 High Game: G. Pollington 73.33%
Men’s Class D 1. Williams, David 10/3 28.57 2. Rupp, Craig 8/4 28.40 3. Mattson, Paul 8/4 23.43 4. Lankin, Mark 7/4 27.04 5. James, Richard 6/5 23.18 6. Colbert, Richard C 6/5 21.56 7. Block, Roland 5/6 26.26 8. Schafer, Keith 5/6 26.05 9. Dale, Bob 5/6 25.17 10. Jacobs, Stan 4/7 21.64 11. Congdon, Lyle 4/7 19.34 High Game: Craig Rupp 44.74%
Men’s Class E 1. Bonham, Clayton 10/1 30.88 2. Karrer, Edward 9/2 19.89 3. Beagle, Bob 8/3 18.10 4. Norgrove, Virgil 7/4 18.97 5. Kohn, Ron 6/5 20.77 6. Alderman, Gene 6/5 14.29 7. Quillen, Frank 5/6 19.04 8. Kinmont, William 4/7 19.03 9. Houck, Jerry 4/7 17.70 10. Thrun, Dave 4/7 13.04 11. Majerski, Larry 3/8 9.92 High Game: C Bonham 43.33%
Men’s Class F 1. Ringman, Danny 11/1 21.38 2. Little, Lyle 10/2 23.41 3. Arnold, John 8/3 17.43 4. Yungbluth, Dave 8/3 11.46 5. Wolffradt, Mark 6/5 15.80 6. Esman, John 6/5 12.10 7. Stephenson, John 5/6 10.93 8. Ridley, Jody 4/7 12.05 9. Burns II, Mark 3/8 14.57 10. Lull, Josh 3/8 13.10 11. Craw, Jack 3/8 5.60
|
30’ Mixed Class B 1. Gates, Sandy 8/2 45.45 2. Markley, Dan 6/4 47.79 3. Wyn, Robert 5/5 43.65 4. Ringman, Helen 5/5 38.74 5. Kamm, Randall 4/6 35.98 6. Tedrick, Bill 2/8 37.94 High Game: Robert Wyn 64.29%
30’ Mixed Class C 1. Tanner, Star 8/0 42.95 2. Klauka, Ralph 6/2 39.24 3. Card, Pat 4/4 35.00 4. Alexander, Jack 2/6 33.01 5. Cornwall, John 6. Curtiss, Max High Game: Star Tanner 51.67%
30’ Mixed Class D 1. Karrer, Margo 9/1 38.38 2. Dennis, Gary 7/3 33.77 3. Drozdowicz, Bruno 6/4 30.51 4. Beckley, James 5/5 36.38 5. Ardelean, Michael 2/8 24.90 6. Stonerock, Boyd 1/9 24.89 High Game: James Beckley 60.00%
30’ Mixed Class E 1. Eichenberg, Robert 9/2 21.29 2. Ardelean, Cathy 8/3 19.10 3. Sullivan, Becky 7/3 25.84 4. Carr, Bob 5/5 17.95 5. Sousley, Richard 2/8 10.27 6. Bonham, Billie Ann 0/10 9.87 High Game: Becky Sullivan 36.11%
2010 Hall of Fame Inductees Doug Bailey Margo Kohn Peggy Smith
2010 Most Improved Players Men’s Division: Kevin Webb +13.68
Women’s Division: Margo Karrer +10.70
Elder’s Division: Larry Hinton +13.61
Junior’s Division: Zachary Spanke +8.35 |