print

Open Seniors Event

Taylor, MI September 4, 2009


Class A

1. Beagle, Terry 5/0 63.89

2. Wickman, Ray 4/1 57.39

3. Bailey, Douglas 3/2 53.21

4. Dennis, Judy 1/4 49.51

5. Parsons, George 1/4 48.11

6. Hinton, Larry 1/4 46.85


Class B

1. Zadick, John 4/1 52.04

2. Klauka, Ralph 3/2 52.42

3. Johnson, Earl 3/2 45.05

4. Hawkins, Elbert 3/2 42.16

5. Saenz, Ray 1/4 33.33

6. Colbert, Richard 1/4 32.08


Class C

1. Ellout, Harry 5/0 42.06

2. Card, Pat 3/2 29.58

3. Dennis, Gary 3/2 28.28

4. Patchkowski, Rick 2/3 37.02

5. Persinger, Harold 2/3 32.79

6. Hall, Paul 0/5 22.32


Class D

1. Mattson, Paul 5/1 30.85

2. Beagle, Bob 4/2 26.81

3. Williams, David 3/2 24.79

4. Stonerock, Boyd 2/3 26.38

5. Congdon, Lyle 1/4 21.37

6. Armstrong, Irvin 1/4 18.64


Class E

1. Norgrove, Virgil 5/0 33.33

2. James, Richard 3/2 22.37

3. Yungbluth, Dave 3/2 19.66

4. Majerski, Larry 3/2 18.07

5. Alderman, Gene 1/4 18.81

6. Ardelean, Cathy 0/5 12.73