print
Brighton			July 4, 2009

Class A
1	Card, Sheryll         4  1    56.82
2	Rednour, Oscar        3  2    53.95
3	Wickman, Ray          2  3    56.56
4	Howard, Paul "Dewey"  2  3    55.75
5	Hinton, Larry         2  3    54.07
6	Summerlin, Steve      2  3    53.63

Class B
1	Bachelor, Paul        4  0    64.37
2	Dennis, Judy          3  1    52.75
3	Zadick, John          2  2    48.39
4	Markley, Dan          1  3    37.23
5	Hawkins, Elbert       0  4    40.53

Class C
1	Norville, James       5  0    46.30
2	Wells, Bob            4  1    44.34
3	Higgins, Roger        2  3    38.46
4	Card, Pat             2  3    38.05
5	Johnson, Earl         2  3    36.57
6	Ellout, Harry         0  5    29.31

Class D
1	Tanner, George        4  1    35.33
2	Saenz, Ray            3  2    35.05
3	Dennis, Gary          3  2    34.95
4	Kolosiek, Roberta     3  2    32.86
5	Persinger, Harold     2  3    30.83
6	Banks, John           0  5    28.76

Class E
1	Colbert, Richard C    5  0    43.00
2	Ingraham, Larry       3  2    32.89
3	Kohn, Ron             3  2    30.09
4	Armstrong, Irvin      3  2    25.42
5	Mattson, Paul         1  4    25.40
6	Block, Roland         0  5    24.37

Class F
1	Alderman, Gene        5  1    20.34
2	Stephenson, John      4  2    16.32
3	Gyorkos, Derrick      3  2    23.15
4	Schafer, Keith        3  2    18.49
5	Ostrander, Aaron      1  4    17.20
6	Ostrander, Clyde      0  5     5.24