print
Brighton			July 3, 2009

Class A
1	Bachelor, Paul        6  2    52.96
2	Summerlin, Steve      3  3    56.25
3	Dennis, Judy          4  3    52.16
4	Hinton, Larry         3  3    51.35
5	Spanke, Zachary       3  3    45.63
6	Campbell, James K.    0  5    44.17

Class B
1	Markley, Dan          5  0    52.04
2	Higgins, Roger        3  2    40.94
3	Saenz, Ray            3  2    36.21
4	Dennis, Gary          2  3    37.24
5	Ellout, Harry         1  4    34.65
6	Tanner, George        1  4    30.10

Class C
1	Lankin, Mark          4  1    29.92
2	Ingraham, Larry       3  2    27.05
3	Mattson, Paul         2  2    25.53
4	Kohn, Ron             1  3    25.58
5	Armstrong, Irvin      1  3    22.78

Class D
1	Pollington, George    5  2    29.32
2	Schafer, Keith        4  3    27.33
3	James, Richard        2  4    21.34
4	Trusick, Greg         2  4    16.87

Class E
1	Wineski, Larry        5  0    29.72
2	Thornton, Tim         4  1    29.09
3	Alderman, Gene        2  3    20.75
4	Ardelean, Michael     2  3    19.17
5	Gyorkos, Derrick      1  4    20.17
6	Ardelean, Cathy       1  4    13.96