print

Michigan/Ontario Friendship Tournament

Kalamazoo, MI - June 27 – 28, 2009

Michigan – 166 / Ontario – 158


Michigan Group 1 36 W – 45 L

1. Bachelor, Paul 6/3 54.62

2. Hinton, Larry 6/3 49.52

3. Beagle, Terry 5/4 57.89

4. Card, Sheryll 5/4 52.32

5. Summerlin, Steve 5/4 51.83

6. Dennis, Judy 4/5 49.22

7. Bonham III, Clayton 3/6 44.44

8. Howard, Dewey 1/8 45.38

9. Colbert, Richard * 1/5 35.29

10. Dennis, Gary * 0/3 28.07


Michigan Group 2 37 W – 44 L

1. Quillen, Marty 6/3 28.99

2. Champion, Clayton 5/4 37.64

3. Markley, Dan 5/4 36.21

4. Banks, John 5/4 29.91

5. Dennis, Gary * 4/2 33.67

6. Tanner, George 3/3 33.96

7. Kinmont, William * 3/6 25.63

8. Card, Pat 2/7 30.10

9. Garlick, Rod * 2/1 25.35

10. Tedrick, Bill 1/1 38.10

11. Bonham, Billie May* 1/2 22.67

12. Kohn, Ron * 0/4 23.94

13. Thornton, Tim * 0/3 21.64


Michigan Group 3 38 W – 43 L

1. Colbert, Richard 7/1 35.29

2. Mattson, Paul 6/2 24.86

3. Bonham, Billie May 6/3 23.15

4. Kinmont, William 5/4 30.05

5. Dennis, Gary 5/3 28.12

6. Schafer, Keith 4/5 20.14

7. Lull, Josh 2/6 16.85

8. Summerlin, Paula 1/0 30.00

9. Stonerock, Boyd 1/4 21.30

10. Congdon, Lyle 1/8 15.38

11. Kohn, Ron 0/7 18.64


Michigan Group 4 55 W – 26 L

1. Garlick, Rod 8/0 28.30

2. Beagle, Bob 8/0 22.50

3. Butler, George 6/2 24.06

4. Stephenson, John 6/3 15.57

5. Bonham, Clayton 5/3 15.32

6. Thornton, Tim 4/0 25.84

7. Quillen, Connie 4/2 16.79

8. Bonham, Billie Ann 4/4 11.73

9. Majerski, Larry 3/1 13.98

10. Arnold, John 3/1 10.00

11. Ostrander, Aaron 1/4 9.75

12. Murdzia, Larry 1/1 8.00

13. McCarthy, Jason 1/2 5.00

14. Markley, Deborah 1/0 2.00

15. Bissell, Harry 0/1 6.00

16. Ostrander, Clyde 0/2 3.41


Congratulations Michigan!!!!


Ontario Group 1 45 W – 36 L

1. Leis, Lucille 8/1 60.22

2. Janssens, Sandy 7/2 67.49

3. Leis, Stan 7/2 54.59

4. Gallina, Tom 6/3 58.76

5. MacDonald, Linda 5/4 48.96

6. Hohl, Steve 5/4 43.33

7. Morrison, Heather 3/6 42.35

8. Weaver SR, Frank 3/6 37.72

9. Hartman, Marie 1/8 34.60




Ontario Group 2 44 W – 37 L

1. Hartman, Roy 8/1 41.61

2. Hastings, Charles 8/1 40.11

3. Kurt, Carol 7/2 34.09

4. Smith, Fred 7/1 32.04

5. Dietrich, Rodney 3/4 32.22

6. Partridge, Paul 3/1 31.55

7. Leis, Sheila 3/2 30.43

8. Both, Peter 2/7 28.85

9. Ingraham, Larry 1/2 30.99

10. Wintermeyer, Paul 1/6 29.94

11. Aberle, Steve 1/4 22.27

12. Dietrich, Mark 0/5 25.96

13. Dietrich, Gene 0/2 11.63


Ontario Group 3 43 W – 38 L

1. Both, Peter 8/1 28.61

2. Dietrich, Rodney 7/2 33.25

3. Partridge, Paul 6/3 31.68

4. Dietrich, Mark 5/4 26.12

5. Hehn, Jim 5/4 23.24

6. McWhirter, George 4/5 26.79

7. Wintermeyer, Paul 4/5 23.44

8. Aberle, Steve 2/7 22.81

9. Leis, Walter 2/7 19.53






Ontario Group 4 26 W – 55 L

1. Cook, Bill 6/3 25.39

2. Dietrich, Ron 6/3 17.37

3. Bender, Louis 4/5 18.27

4. Diebold, Bob 4/5 11.93

5. Cook, Dave 3/6 15.05

6. Richards, Karen 2/7 9.78

7. McLachlin, Gary 1/8 9.39

8. Moore, Larry 0/3 12.12

9. Frakes, Dick 0/3 9.42

10. Kurt, Doug 0/7 3.36

11. Martin, Pat 0/4 0.00


****************************************************


Many thanks to Richard Colbert, Gary Dennis, William Kinmont, Rod Garlick, Ron Kohn, Tim Thornton and Billie May Bonham, who due to a lack of higher average pitcher participation, moved up to pitch in the higher classes in the afternoon after pitching their own games in the morning.