print
Lapeer			June 20, 2009

Class A
1	Hinton, Larry         4  1    55.06
2	Parsons, George       3  2    50.00
3	Summerlin, Steve      3  2    47.14
4	Beagle, Terry         2  3    50.98
5	Dennis, Judy          2  3    44.86
6	Card, Sheryll         1  4    45.59

Class B
1	Matthews, Andy        4  1    50.43
2	Klauka, Ralph         3  2    48.51
3	Spanke, Zachary       3  2    48.47
4	Markley, Dan          3  2    36.60
5	Schroeder, Les        1  4    38.14
6	Zadick, John          1  4    30.98

Class C
1	Ellout, Harry         5  0    41.83
2	Higgins, Roger        3  2    42.13
3	Barkley, Bill         2  3    32.48
4	Alexander, Jack       2  3    31.82
5	Dennis, Gary          2  3    31.14
6	Card, Pat             1  4    30.95

Class D
1	Colbert, Richard C    5  0    32.35
2	Ingraham, Larry       4  1    31.78
3	Lyle, Rick            3  2    34.40
4	Mattson, Paul         2  3    26.34
5	Castle, Alfred        1  4    23.64
6	Beagle, Bob           0  5    19.01

Class E
1	Little, Lyle          5  0    22.58
2	James, Richard        4  1    22.18
3	Pollington, George    3  2    25.79
4	Alderman, Gene        2  3    18.33
5	Diamond, Virgil       1  4    16.81
6	Paten, Scott          0  5    12.40

Class F
1	Wolffradt, Mark       5  1    16.78
2	Yungbluth, Dave       4  2    14.83
3	Gyorkos, Derrick      3  2    16.67
4	Little, Kyle          3  2    15.09
5	Murdzia, Larry        1  4     9.68
6	McCarthy, Jason       0  5     5.45