print
Lake Orion				Jun 13, 2009

Class A
1	Bailey, Douglas       6  1    62.74
2	Ham, John             5  2    57.38
3	Wickman, Ray          5  2    54.90
4	Beagle, Terry         4  3    58.93
5	Rednour, Oscar        4  3    54.25
6	Parsons, George       3  4    53.59
7	Matthews, Andy        1  6    47.48
8	Dennis, Judy          0  7    44.96

Class B
1	Spanke, Zachary       4  1    48.06
2	Soldan, Dennis        4  1    41.75
3	Barkley, Bill         3  2    43.33
4	Lyle, Rick            2  3    38.93
5	Higgins, Roger        1  4    37.74
6	Quillen, Marty        1  4    35.71

Class C
1	Norville, James       5  0    49.49
2	Parsons, James        4  1    40.42
3	Banks, John           2  3    40.73
4	Dennis, Gary          2  3    39.72
5	Saenz, Ray            1  4    40.53
6	Oaks, Vern            1  4    32.24

Class D
1	Ellout, Harry         5  0    42.71
2	Drozdowicz, Bruno     3  2    36.46
3	Lankin, Mark          3  2    34.82
4	Beagle, Bob           2  3    25.77
5	Trusick, Greg         1  4    25.50
6	Pollington, George    1  4    24.76

Class E
1	Alderson, Kerri       5  1    25.56
2	Vincent, Todd         4  2    28.80
3	Newhouse, Cay         3  2    25.81
4	Spanke, Sr., David    2  3    19.12
5	James, Richard        1  4    21.10
6	Ardelean, Michael     1  4    20.18

Class F
1	Thomachefski, John    5  0    26.11
2	Karrer, Edward        4  1    23.79
3	Ardelean, Cathy       2  3    20.75
4	Alderman, Gene        2  3    16.07
5	Metz, Larry           1  4    15.70
6	Gyorkos, Derrick      1  4    14.29

Class G
1	Yungbluth, Dave       5  0    18.97
2	Wolffradt, Mark       4  1    19.72
3	Quillen, Connie       3  2    17.65
4	Murdzia, Larry        2  3    12.60
5	McCarthy, Jason       1  4    10.78
6	Ridley, Jody          0  5     9.73