print
Union City			June 6, 2009

Class A
1	Hinton, Larry         6  1    66.89
2	Howard, Paul "Dewey"  5  2    59.74
3	Rice, Dorsey Doc      4  2    60.40
4	Wiltse, Jim           3  3    55.28
5	Beagle, Terry         2  4    58.70
6	Rednour, Oscar        2  4    57.27
7	Bonham III, Clayton   0  6    49.17

Class B
1	Wyn, Robert           5  0    53.16
2	Soldan, Dennis        4  1    46.30
3	Beckley, Richard      2  3    41.82
4	Quillen, Marty        2  3    40.68
5	Champion, Clayton     2  3    37.82
6	Larsen, Paul          0  5    37.50

Class C
1	Tanner, George        5  0    41.00
2	Ellout, Harry         4  1    40.40
3	Fleming, Jim          3  2    38.57
4	Stonerock, Boyd       2  3    34.91
5	Congdon, Lyle         1  4    25.44
6	Ingle, Gene (Ronald)  0  5    24.06

Class D
1	Lull, Josh            5  0    28.81
2	Beagle, Bob           3  2    22.66
3	Bonham, Billie May    3  2    21.36
4	Thrun, Dave           3  2    19.51
5	Jacobs, Stan          1  4    21.24
6	Beckley, James        0  5    17.41

Class E
1	Majerski, Larry       5  1    16.33
2	Arnold, John          4  2    19.53
3	Bonham, Clayton       3  2    19.03
4	Ostrander, Aaron      2  3    12.50
5	Quillen, Connie       2  3    11.57
6	Ostrander, Clyde      0  5     3.36