print
Berkley Days			May 16, 2009

Class A
1	Wickman, Ray          6  0    52.72
2	Dennis, Judy          5  1    48.98
3	Hinton, Larry         4  2    48.08
4	Bailey, Douglas       3  3    43.75
5	Parsons, George       2  4    41.61
6	Ham, John             1  5    43.80
7	Markley, Dan          0  6    32.69

Class B
1	Rednour, Oscar        4  1    43.22
2	Matthews, Andy        3  2    41.41
3	Zadick, John          3  2    37.84
4	Spanke, Zachary       3  2    34.65
5	Kolosiek, Roberta     2  3    32.20
6	Johnson, Earl         0  5    33.93

Class C
1	Banks, John           4  1    30.18
2	Smith, Lysle          4  1    43.06
3	Dennis, Gary          3  2    37.02
4	Ellout, Harry         3  2    31.62
5	Colbert, Richard C    1  4    24.76
6	Stonerock, Boyd       0  5    21.30

Class D
1	Wilson, Ike           5  0    25.88
2	Corbeill, Wallace     3  2    30.81
3	Simon, Jr., Gordon    3  2    25.00
4	Lankin, Mark          2  3    17.72
5	Trusick, Greg         1  4    25.00
6	Pollington, George    1  4    20.39

Class E
1	Newhouse, Cay         4  1    20.54
2	Alderman, Gene        3  2    18.03
3	Brown, Jr., Bobby     3  2    15.04
4	Vincent, Todd         2  3    14.05
5	Williams, David       2  3    12.61
6	Webb, Kevin           1  4    17.20