2007-State Championships	September 1,2,3


Mens Class A
1	Williams, Tom        10  1    69.21
2	Bailey, Douglas       9  2    60.41
3	Williams, Jr., Bob    5  5    55.33
4	Smith,Jr., Fred       3  7    46.43
5	Kemp, Larry           3  7    45.14
6	Matthews, Andy        1  9    48.31

Womens Class A
1	Curtiss, Judy        12  0    80.39
2	Beagle, Terry         5  7    58.05
3	Card, Sheryll         4  8    58.54
4	Dennis, Judy          3  9    53.93

Junior Boys A
1	Bonham III, Clayton   4  0    68.12
2	Spanke, Zachary       0  4    45.00

Junior Girls Class A
1	Bonham, Billie May    4  0     5.50
2	Carr, Denise          1  3     3.50
3	Schafer, Jennifer     1  3     3.00

Elders Class A
1	Gensman, Jack         9  3    53.88
2	Norville, James       7  4    59.97
3	Rednour, Oscar        7  4    53.65
4	Wickman, Ray          5  5    54.98
5	Howard, Paul "Dewey"  3  7    53.12
6	Champion, Clayton     1  9    41.43

Mixed 30' Class B
1	Gates, Sandy         10  0    48.50
2	Tedrick, Bill         7  3    47.32
3	Kolosiek, Roberta     5  5    46.12
4	Hawkins, Elbert       3  7    44.06
5	Wyn, Robert           3  7    37.44
6	Saenz, Ray            2  8    29.66

Mixed 30' Class C
1	Summerlin, Steve      9  0    45.69
2	Markley, Dan          6  3    44.95
3	Zadick, John          6  3    37.55
4	Wells, Bob            5  4    43.39
5	Curtiss, Max          4  5    43.57
6	Dennis, Gary          4  5    38.98
7	Matchko, Ralph        4  5    33.98
8	McPherson, Ella       3  6    34.68
9	Klauka, Ralph         2  7    32.87
10	Peterson, Kent        2  7    28.60

Mixed 30' Class D
1	Quillen, Connie       8  2    25.87
2	Ingle, Gene (Ronald)  7  3    34.31
3	Eichenberg, Robert    6  4    25.80
4	Ardelean, Michael     5  5    24.20
5	Newhouse, Cay         4  6    25.10
6	Carr, Bob             0 10     5.51

Mixed 30' Class E
1	Drozdowicz, Bruno     9  2    23.43
2	Kolosiek, Warren      8  3    18.45
3	Fishel, Cheri         6  4    17.36
4	Ardelean, Cathy       5  5    14.67
5	Sullivan, Becky       2  8    12.45
6	McPherson, Katreana   1  9     8.78

Junior B
1	Pollington, Brandon   4  1    25.38
2	Ringman, Brett        1  4    16.67

Mens Class B
1	Schroeder, Les       10  1    53.51
2	Campbell, James K.    9  2    51.45
3	Beckley, Richard      7  4    48.40
4	Ellout, Harry         7  4    41.80
5	Bachelor, Paul        6  5    45.37
6	Houck, Jerry          5  6    47.94
7	Grames, Scott         5  6    40.39
8	Higgins, Roger        5  6    40.21
9	Soldan, Dennis        5  6    34.13
10	Tanner, George        4  7    35.16
11	Hinton, Larry         2  9    39.17
12	Fleming, Jim          1 10    35.25

Mens Class C
1	Gorr, Larry          10  1    38.37
2	Hall, Guy             9  2    40.35
3	Hess, Mike            8  3    39.53
4	Ramsey, Albert        7  4    39.68
5	Banks, John           7  4    36.35
6	Barkley, Bill         6  5    38.29
7	Gombos, Tom           6  5    37.40
8	Burkett, Bruce        5  6    31.61
9	Stubleski, Bernard    4  7    31.89
10	Quillen, Marty        2  9    32.60
11	Kinmont, William      2  9    22.30
12	Lewis, Albert         0 11     0.00

Mens Class D
1	Hall, Paul           10  1    37.46
2	Johnson, Earl         9  2    35.74
3	Kohn, Ron             7  4    26.91
4	Kadwell, Brent        6  5    34.95
5	Armstrong, Irvin      6  5    32.13
6	Pollington, George    6  5    27.18
7	Mattson, Paul         5  6    32.92
8	Congdon, Lyle         4  7    28.26
9	Block, Roland         4  7    28.14
10	Butler, George        3  8    25.44
11	Aleman, Jim           3  8    24.51
12	Stonerock, Boyd       3  8    21.86

Mens Class E
1	Dunlap, Jim          10  2    30.19
2	Wilson, Ike           9  3    26.12
3	Quillen, Frank        8  3    27.84
4	Arnold, John          8  3    26.99
5	James, Richard        6  5    27.80
6	Beckley, James        6  5    26.83
7	Beagle, Bob           6  5    24.18
8	Barnes, Scott         5  6    26.73
9	Yungbluth, Dave       5  6    22.24
10	Alderman, Gene        2  9    15.59
11	Schmitz, Dean         1 10    17.81
12	Craw, Jack            1 10    17.32

Mens Class F
1	Johnson, Kevin        8  2    28.88
2	Tank, Warren          7  3    23.55
3	Lankin, Mark          6  3    23.60
4	Mulligan, Martin      6  3    19.92
5	Thomachefski, John    5  4    23.94
6	Stephenson, John      5  4    15.65
7	Ringman, Larry        3  6    18.60
8	Kamm, Randall         3  6    18.08
9	Schafer, Keith        2  7    17.56
10	Sullivan, Larry       1  8    14.09

Mens Class G
1	Trusick, Greg         7  2    19.09
2	Wolffradt, Mark       6  3    19.38
3	Card, Pat             5  4    17.63
4	Bonham, Clayton       5  4    14.89
5	Dushane, Clinton      4  5    12.28
6	Soper, Jr., Robert    4  5    11.78
7	Majerski, Larry       4  5    10.00
8	Castle, Alfred        4  5     7.78
9	Murdzia, Larry        3  6    12.16
10	Brown, Thurman        3  6    11.78