Michigan State Championships

September 2 – 4, 2006

Kalamazoo – 30-06-075


Men’s Championship

1. Williams, Tom 9/1 65.11%

2. Williams, Jr., Bob 7/3 62.55%

3. Bailey, Douglas 7/3 54.56%

4. Smith,Jr., Fred 4/6 54.46%

5. Kemp, Larry 2/8 45.02%

6. Matthews, Andy 1/9 41.06%

High Game: Tom Williams 76.47%


Elder’s Championship

1. Wiltse, Jim 11/3 65.20%

2. Gensman, Jack 10/4 60.06%

3. Howard, Dewey 8/6 57.62%

4. Rednour, Oscar 8/6 55.36%

5. Tedrick, Bill 7/7 52.40%

6. Champion, Clayton 5/9 52.52%

7. Summerlin, Steve 4/10 49.54%

8. Saenz, Ray 3/11 47.49%

High Game: Jim Wiltse 78.26%


Women’s Championship

1. Curtiss, Judy 12/0 77.74%

2. Dennis, Judy 7/5 59.08%

3. Card, Sheryll 5/7 62.36%

High Game: Judy Curtiss 87.50%


Junior Boy’s Championship – Declared

Carr, Joshua 62.50%

High Game – 72.41%


Junior Girl’s Championship – Declared

Price, Krystle 33.33%

High Game – 42.59%


Men’s Class B

1. Schroeder, Les 9/2 47.93%

2. Grames, Scott 8/3 46.33%

3. Bachelor, Paul 8/3 44.95%

4. Ellout, Harry 7/4 42.48%

5. Hinton, Larry 6/5 45.54%

6. Soldan, Dennis 6/5 37.93%

7. Price, Ronald 5/6 39.66%

8. Banks, John 4/7 43.75%

9. Higgins, Roger 4/7 43.05%

10. Bailey, Bob 4/7 42.17%

11. Barkley, Bill 4/7 42.06%

12. Waatti, Paul 1/10 34.42%

High Game: Les Schroeder 67.86%


Men’s Class C

1. Beckley, Richard 9/2 44.35%

2. Houck, Jerry 8/3 44.26%

3. Tanner, George 8/3 42.53%

4. Fleming, Jim 7/4 41.50%

5. Quillen, Marty 7/4 34.89%

6. Burkett, Bruce 6/5 35.74%

7. Judy, Bill 6/5 35.34%

8. Smith, Kevin 5/6 34.69%

9. Harris, Darrell 5/6 32.03%

10. Rogers, Gordon 4/7 30.91%

11. Kadwell, Brent 1/10 27.27%

High Game: Rich Beckley 60.53%


Men’s Class D

1. Butler, George 10/1 31.02%

2. Ramsey, Albert 9/2 35.66%

3. Prentice, Ed 8/3 34.47%

4. Mattson, Paul 7/4 30.73%

5. Kohn, Ron 6/5 27.84%

6. Block, Roland 5/6 29.86%

7. Arnold, John 5/6 23.77%

8. Alexander, Jack 4/7 27.32%

9. Beagle, Bob 4/7 22.31%

10. Congdon, Lyle 3/8 28.08%

11. Beckley, James 3/8 27.05%

12. Stonerock, Boyd 2/9 21.82%

High Game: Al Ramsey 61.11%


Men’s Class E

1. Ramsey, Odis 11/0 28.12%

2. Lankin, Mark 9/2 26.73%

3. Kamin, Randy 9/2 26.40%

4. Craw, Jack 7/4 26.86%

5. Mulligan, Martin 7/4 24.22%

6. Bonham, Clayton 5/6 20.00%

7. Card, Pat 5/6 16.40%

8. Castle, Alfred 4/7 17.76%

9. Murdzia, Larry 4/7 15.18%

10. Thrun, Dave 3/8 17.83%

11. Lewis, Thomas 2/9 14.53%

High Game: C. Bonham 46.43%


Men’s Class F

1. Stephenson, John 8/3 17.17%

2. Wolffradt, Mark 8/4 15.60%

3. Schafer, Keith 7/4 13.94%

4. Soper, Jr., Robert 6/4 16.27%

5. Loop, Dave 2/8 2.86%

6. Dushane, Clinton 1/9 8.80%

High Game: J. Stephenson 32.50%


30’ Mixed Class B

1. Curtiss, Max 8/2 50.21%

2. Beagle, Terry 7/3 50.86%

3. Dennis, Gary 7/3 49.17%

4. Kolosiek, Roberta 4/6 39.67%

5. Hansen, Bill 3/7 37.98%

6. Wyn, Robert 1/9 30.30%

High Game: Gary Dennis 76.47%


30’ Mixed Class C

1. Parsons, George 9/2 48.23%

2. Markley, Dan 8/3 44.57%

3. Decker, John 6/4 43.36%

4. Sherman, Stan 4/6 31.31%

5. Decker, Jan 3/7 34.60%

6. Zwarka, Robert 1/9 29.69%

High Game: John Decker 59.38%


30’ Mixed Class D

1. Kasteline, Jerry 9/1 36.89%

2. Klauka, Ralph 8/2 37.56%

3. Carr, Bob 5/5 33.06%

4. Fitzpatrick, Ron 5/5 23.79%

5. Ardelean, Michael 2/8 24.80%

6. Bissell, Harry 1/9 17.14%

High Game: Ralph Klauka 58.82%


30’ Mixed Class E

1. Quillen, Connie 6/1 31.82%

2. Spanke, Sr., David 4/3 16.56%

3. Hansen, Norma 4/3 16.37%

4. Eichenberg, Robert 3/4 19.30%

5. Price, Dawn 3/4 17.46%

6. Hoblet, Janet 3/4 16.09%

7. Hoblet, Bill 3/4 14.74%

8. Kolosiek, Warren 2/5 15.36%

High Game: Connie Quillen 50.00%


Junior’s Class B

1. Bonham III, Clayton 5/1 50.00%

2. Spanke, Zachary 4/2 39.81%

High Game: C. Bonham III 69.23%


Junior’s Class C

1. Bonham, Billie May 3/0 15.71%

2. Schafer, Jennifer 0/3 2.86%

High Game: Billie Bonham 25.00%